Standard Life v Scottish Widows
25/05/1971 | Sighthill |
Standard Life 52 for 7 (18.0 overs) | Scottish Widows 53 for 2 (12.3 overs) |
R.Nunn 14, T.Greig 12* | D.Michie 16, S.Miller 15, M.Crombie 14* |
D.Bain 3-16, B.Allison 3-18, J.Brims 2-10 | R.Nunn 1-6, D.Hoskins 1-13 |
Lost By 8 Wkts
Standard Life v Maccabi
01/06/1971 | Meadows |
Standard Life 74 for 7 (16.0 overs) | Maccabi 48 for 6 (16.0 overs) |
C.Arnot 48, R.Nunn 13 | G.Grieve 23* |
McDermott 5-44, G.Grieve 2-31 | N.Leadbetter 1-4, T.Greig 1-4, C.Snell 1-6 |
Won By 26 Runs
Standard Life v Royal Bank of Scotland
08/06/1971 | Sighthill |
Royal Bank of Scotland 88 for 8 (20.0 overs) | Standard Life 32 for 10 (12.4 overs) |
HO.Will 35, A.Legg 12 | |
C.Snell 3-13, G.Lobban 2-12, C.Arnot 2-24 | R.Mill 5-10, O.Will 5-16 |
Lost By 56 Runs
Standard Life v Maccabi
15/06/1971 | Meadows |
Maccabi 79 for 8 (18.0 overs) | Standard Life 81 for 4 (15.4 overs) |
B.Crow 19, G.Grieve 17, J.Hohn 16 | R.Pyper 41, R.Nunn 29* |
R.Nunn 5-23, G.Lobban 2-21 | G.Grieve 2-34, B.Crow 1-16, H.Rifkind 1-32 |
Won By 6 Wkts
Standard Life v Scottish Provident (Insurance Cup)
16/06/1971 | Meadows |
Scottish Provident 47 for 10 (13.4 overs) | Standard Life 48 for 7 (18.1 overs) |
D.Miller 12, P.Shaw 11 | C.Snell 13, R.Pyper 11 |
R.Nunn 3-10, T.Greig 3-12, C.Snell 2-0 | SS.Mellanby 4-16, C.Smith 2-14, J.Fraser 1-12 |
Won By 3 Wkts
Standard Life v Carlton
22/06/1971 | Sighthill |
Standard Life 91 for 5 (15.0 overs) | Carlton 92 for 6 (14.3 overs) |
R.McLachlan 56*, D.Hoskins 17 | G.Reoch 32, A.Kemp 20, A.Finlay 18 |
A.Findlay 2-7, AS.Gray 2-8, B.Scott 1-5 | I.Ferguson 4-18, T.Greig 1-22 |
Lost By 4 Wkts
Standard Life v DAFS
29/06/1971 | Muirhouse |
Standard Life 69 for 10 (19.0 overs) | DAFS 73 for 6 (16.3 overs) |
J.Connachan 27, D.Hoskins 24 | I.Anderson 24*, I.Munro 14, G.Smith 10 |
I.Anderson 6-33, I.Munro 1-2, S.Fox 1-31 | C.Arnot 3-31, T.Greig 3-39 |
Lost By 4 Wkts
Standard Life v Bank of Scotland
07/07/1971 | Meadows |
Bank of Scotland 55 for 5 (20.0 overs) | Standard Life 43 for 9 (20.0 overs) |
P.Duncanson 19, R.Anderson 13 | R.McLachlan 13 |
C.Arnot 2-9, I.Ferguson 2-18 | D.Paterson 7-9, D.Scott 1-7, D.Herd 1-10 |
Lost By 12 Runs
Standard Life v Ladbrokes
13/07/1971 | Roseburn |
Standard Life 109 for 9 (20.0 overs) | Ladbrokes 100 for 8 (21.0 overs) |
G.Lobban 27, D.Hoskins 18, R.McLachlan 14 | E.Caw 37, R.Cliffe 11, B.Messer 11 |
AN.Other 4-17, E.Caw 3-8, AN.Other 2-27 | I.Ferguson 3-17, C.Arnot 2-15, D.Lawson 2-17 |
Won By 9 Runs
Standard Life v Scottish Provident
20/07/1971 | Meadows |
Scottish Provident 70 for 6 (18.0 overs) | Standard Life 71 for 8 (16.3 overs) |
S.Mellanby 18, J.Fraser 15, D.Miller 11 | W.Borthwick 20, W.Pumphrey 11* |
W.Borthwick 2-3, K.Campbell 2-11, R.McLachlan 1-9 | P.Shaw 3-26, J.Fraser 2-14, SS.Mellanby 2-29 |
Won By 2 Wkts
Standard Life v Scottish Provident
29/07/1971 | Meadows |
Standard Life 112 for 6 (18.0 overs) | Scottish Provident 112 for 7 (18.0 overs) |
R.McLachlan 56*, J.Connachan 17*, G.Lobban 15 | S.Mellanby 40, E.Banks 24*, J.Fraser 17 |
P.Shaw 4-63, SS.Mellanby 2-40 | R.McLachlan 5-19, I.Ferguson 1-7, G.Lobban 1-19 |
Match Tied
Standard Life v Bank of Scotland
30/07/1971 | |
Standard Life 44 for 10 (13.0 overs) | Bank of Scotland 47 for 0 (11.0 overs) |
G.Lobban 10 | R.Anderson 25*, J.Young 19* |
Head 2-9, D.Herd 2-11, D.Scott 1-2 |
Lost By 10 Wkts
Standard Life v Scottish Life (Insurance Cup)
17/08/1971 | Grange CC |
Standard Life 85 for 7 (15.0 overs) | Scottish Life 45 for 10 (10.7 overs) |
W.Borthwick 39, R.Nunn 12, N.Leadbetter 10 | A.Murray 10 |
G.Watson 4-12, J.Bowes 1-18, Orr 1-30 | W.Borthwick 3-14, R.Nunn 2-1, I.Ferguson 2-16 |
Won By 40 Runs
No comments:
Post a Comment