Standard Life v St Thomas's Church
13/05/1975 | Union Park |
St Thomas's Church 73 for 6 (18.0 overs) | Standard Life 77 for 9 (18.0 overs) |
Reid 40* | A.Goodman 27, G.Lobban 15*, C.Arnot 11 |
C.Arnot 2-11, C.Snell 2-17, T.Greig 1-20 | R.Marshall 3-29, Mason 2-18, C.Inchley 1-8 |
Won By 1 Wkt
Standard Life v Guardian Royal Exchange (Insurance Cup)
21/05/1975 | Inch Park |
Guardian Royal Exchange 37 for 10 (10.7 overs) | Standard Life 38 for 2 (7.5 overs) |
G.Baxter 13*, Tomblin 12 | G.Appleton 11, A.Goodman 10* |
T.Greig 6-2, C.Snell 2-10, D.Latto 2-16 | Watt 2-5 |
Won By 8 Wkts
Standard Life v Boroughmuir
22/05/1975 | |
Standard Life 61 for 10 (18.4 overs) | Boroughmuir 62 for 3 (18.3 overs) |
J.Montgomery 15, R.Nunn 15 | |
D.Ewart 5-10, Elliott 2-7, PS.Pegg 2-15 | C.Snell 2-25 |
Lost By 7 Wkts
Standard Life v Mitre
03/06/1975 | Inch Park |
Mitre 55 for 7 (18.0 overs) | Standard Life 58 for 6 (16.3 overs) |
ME.Marshall 20, D.Mann 14 | W.Murray 15, D.Latto 12*, S.Coutts 10 |
C.Snell 5-17, R.Knights 1-7, J.Ellis 1-14 | M.Marshall 2-3, DC.Mann 2-23, G.Smith 1-12 |
Won By 4 Wkts
Standard Life v Maccabi (Parks Trophy)
05/06/1975 | Union Park |
Maccabi 83 for 4 (18.0 overs) | Standard Life 84 for 2 (15.5 overs) |
S.Hankin 44, J.Simpson 27 | C.Arnot 50*, A.Goodman 18 |
C.Snell 2-22, R.Nunn 2-23 | A.Chapman 1-13 |
Won By 8 Wkts
Standard Life v Maccabi
17/06/1975 | Meadows |
Maccabi 76 for 7 (18.0 overs) | Standard Life 67 for 7 (18.0 overs) |
A.Chapman 18*, J.Brodie 17 | A.Rodger 22, D.Latto 15 |
C.Snell 5-37, J.Ellis 2-16 | C.Mills 3-19, R.Bulloch 2-33, J.Brims 1-9 |
Lost By 7 Runs
Standard Life v Boroughmuir
19/06/1975 | |
Boroughmuir 92 for 5 (20.0 overs) | Standard Life 94 for 3 (17.0 overs) |
C.Arnot 56*, R.Pyper 20 | |
R.Nunn 2-27, T.Greig 1-15, C.Arnot 1-20 | Holder 2-18, Knox 1-13 |
Won By 7 Wkts
Standard Life v Scottish Widows (Insurance Cup)
24/06/1975 | Jocks Lodge |
Scottish Widows 94 for 7 (15.0 overs) | Standard Life 82 for 6 (15.0 overs) |
I.Forsyth 29, D.Bain 18, J.Degnan 12 | C.Arnot 18, A.Rodger 16*, D.Latto 15* |
R.Nunn 3-12, C.Arnot 3-29 | D.Bain 2-18, J.Brims 1-14, A.Myles 1-19 |
Lost By 12 Runs
Standard Life v Holy Cross
01/07/1975 | Inch Park |
Standard Life 47 for 10 (15.3 overs) | Holy Cross 48 for 4 (14.0 overs) |
A.Rodger 25* | Brown 12*, Greene 11, Coppock 10 |
Mitchell 5-19, Kerr 4-18 | R.Pyper 3-18, C.Snell 1-24 |
Lost By 6 Wkts
Standard Life v Trojans XI
03/07/1975 | Ferryfield |
Trojans XI 118 for 4 (20.0 overs) | Standard Life 97 for 9 (20.0 overs) |
A.McAra 28*, S.Kerr 26, K.Richardson 23 | A.Goodman 28, R.Pyper 10 |
R.Pyper 2-27, T.Greig 2-34 | RW.Barclay 2-4, K.Richardson 2-4, A.Scott 2-8 |
Lost By 21 Runs
Standard Life v Scottish Widows
24/07/1975 | Jocks Lodge |
Standard Life 91 for 6 (19.0 overs) | Scottish Widows 68 for 8 (18.0 overs) |
K.Laing 22, A.Rodger 19*, D.Latto 13 | R.Chalmers 22, S.Wilkinson 11, S.Miller 10 |
J.Brims 2-20, A.Myles 2-20, S.Wilkinson 1-27 | T.Greig 3-19, C.Snell 1-11, R.Pyper 1-15 |
Won By 23 Runs
Standard Life v London Road (Parks Trophy)
29/07/1975 | Union Park |
London Road 80 for 8 (20.0 overs) | Standard Life 57 for 10 (17.1 overs) |
D.Fisher 27*, A.Mercer 15, R.Ballantyne 12 | A.Goodman 15 |
T.Greig 3-15, C.Arnot 2-21, R.Nunn 2-22 | D.McNaughton 4-7, D.Fisher 4-21, R.Ballantyne 1-2 |
Lost By 23 Runs
Standard Life v DAFS
31/07/1975 | Inch Park |
DAFS 99 for 7 (18.0 overs) | Standard Life 69 for 10 (15.4 overs) |
W.Montgomery 27, M.Henderson 23, N.Ritchie 12 | K.Laing 47*, R.Pyper 11 |
C.Snell 5-37, R.Pyper 1-34 | P.Russam 5-25, W.Montgomery 4-19 |
Lost By 30 Runs
Standard Life v Maccabi
07/08/1975 | Union Park |
Maccabi 102 for 8 (18.0 overs) | Standard Life 95 for 8 (18.0 overs) |
A.Binnie 23, A.Brodie 19, C.Mills 17* | D.Latto 53, A.Rodger 14, R.Ralph 12 |
C.Snell 3-24, R.Knights 2-14, G.Justham 1-18 | J.Brims 3-19, A.Chapman 2-12, C.Mills 2-23 |
Lost By 7 Runs
Standard Life v Mitre
12/08/1975 | Inch Park |
Mitre 48 for 10 (13.0 overs) | Standard Life 49 for 1 (8.2 overs) |
J.Waters 24, J.Brims 12 | J.Montgomery 24*, D.Latto 19* |
C.Arnot 4-1, C.Snell 3-20, G.Lobban 2-1 | G.Hall 1-22 |
Won By 9 Wkts
No comments:
Post a Comment