Standard Life v Heriots
10/05/1977 | Goldenacre |
Standard Life 87 for 8 (18.0 overs) | Heriots 89 for 2 (17.2 overs) |
D.Latto 40, R.Nunn 16, R.Pyper 14 | H.McQueen 39, G.Alexander 27* |
Binnie 4-12, E.Mentiplay 2-17, W.Hamilton 1-9 |
Lost By 8 Wkts
Standard Life v Mitre (Parks Trophy)
12/05/1977 | Union Park |
Standard Life 44 for 3 (11.0 overs) | Mitre ( overs) |
D.Latto 21 | |
G.Hall 2-16 |
Abandoned after 11 Overs
Standard Life v St Thomas's Church
17/05/1977 | Union Park |
Standard Life 68 for 7 (18.0 overs) | St Thomas's Church 69 for 3 (12.3 overs) |
J.Ellis 25, A.Howard 11 | T.Street 36*, G.Appleton 17*, T.Morris 10 |
A.Godfrey 3-7, T.Street 2-19, T.Morris 1-3 | G.Justham 1-17, G.Lobban 1-18, C.Snell 1-25 |
Lost By 7 Wkts
Standard Life v Mitre (Parks Trophy)
19/05/1977 | Union Park |
Standard Life 61 for 6 (18.0 overs) | Mitre 43 for 10 (17.3 overs) |
A.Scott 35*, A.Rodger 11 | P.Cattrell 10 |
I.Holden 2-9, D.Henderson 1-13, G.Hall 1-14 | A.Scott 3-11, R.Nunn 2-10, T.Greig 2-15 |
Won By 18 Runs
Standard Life v Norwich Union (Insurance Cup)
26/05/1977 | Union Park |
Standard Life 136 for 1 (15.0 overs) | Norwich Union 120 for 10 (14.2 overs) |
A.Goodman 62*, R.Nunn 32, J.Montgomery 25* | J.Dance 71, R.Tyler 16, J.Baxter 12 |
J.Dance 1-29 | G.Lobban 2-7, R.Nunn 2-30, R.Pyper 2-31 |
Won By 16 Runs
Standard Life v Edinburgh University Stf
31/05/1977 | Peffermill |
Standard Life 27 for 10 (15.0 overs) | Edinburgh University Stf 28 for 7 (11.5 overs) |
Gosney 15 | |
B.Lovell 6-11, R.Jordinson 3-11, D.Taylor 1-0 | A.Scott 5-10, R.Nunn 2-15 |
Lost By 3 Wkts
Standard Life v Maccabi
02/06/1977 | Union Park |
Maccabi 45 for 9 (20.0 overs) | Standard Life 46 for 1 (12.3 overs) |
J.Crichton 13 | J.Ellis 25*, E.McCall 15 |
A.Howard 4-12, G.Lobban 2-13, A.Goodman 1-4 | K.Mills 1-7 |
Won By 9 Wkts
Standard Life v Bank of Scotland (Parks Trophy)
08/06/1977 | Inverleith |
Standard Life 83 for 3 (15.0 overs) | Bank of Scotland ( overs) |
R.Ross 31*, A.Scott 30* | |
J.Bryant 1-9, C.Allen 1-17, R.Mouat 1-30 |
Abandoned after 15 Overs
Standard Life v SLAC North Region
12/06/1977 | Inch Park |
Standard Life 167 for 7 (35.0 overs) | SLAC North Region 51 for 10 (24.3 overs) |
D.Latto 62, G.Lobban 29, C.Arnot 17 | J.Patel 13*, S.Longbottom 12, P.Tarry 10 |
J.Manson 1-18, J.Patel 1-25, H.Issar 1-30 | C.Arnot 3-7, R.Pyper 2-12, R.Nunn 1-6 |
Won By 116 Runs
Standard Life v Boroughmuir
16/06/1977 | Union Park |
Boroughmuir 117 for 2 (20.0 overs) | Standard Life 45 for 10 (14.5 overs) |
S.Beaument 62*, PMI.Hart 43* | D.Latto 21, J.Connachan 15* |
G.Justham 1-17 | PD.Russell 5-21, PS.Pegg 3-18, S.Gill 2-2 |
Lost By 72 Runs
Standard Life v Highland (Tour Match)
17/06/1977 | Fraser Park |
Highland 49 for 10 (27.5 overs) | Standard Life 50 for 5 (13.0 overs) |
J.Nevin 21, R.Shepherd 12 | R.Nunn 17*, G.Lobban 13 |
R.Nunn 3-7, A.Howard 2-2, C.Snell 2-5 | R.Innes 3-25, D.Sutherland 2-8 |
Won By 5 Wkts
Standard Life v Northern Counties (Tour Match)
18/06/1977 | N'thern Mtg Gr |
Standard Life 114 for 10 (36.1 overs) | Northern Counties 71 for 10 (31.0 overs) |
A.Goodman 32, D.Latto 30, A.Rodger 14 | B.Mason 14 |
D.McBean 6-25, I.Cameron 3-29 | R.Nunn 3-9, C.Arnot 3-21, G.Lobban 2-3 |
Won By 43 Runs
Standard Life v Rossie Priory (Tour Match)
19/06/1977 | Inchcolm |
Standard Life 122 for 10 (41.3 overs) | Rossie Priory 97 for 5 (35.0 overs) |
A.Goodman 59, C.Arnot 27, R.Nunn 15 | P.Stewart 39, J.Low 25, R.Duncan 14 |
P.Stewart 6-22, B.Duncan 3-12, D.McKenzie 1-32 | G.Lobban 2-12, C.Arnot 2-27 |
Won By 25 Runs
Standard Life v Bank of Scotland (Parks Trophy)
20/06/1977 | Leith Links |
Standard Life 125 for 5 (20.0 overs) | Bank of Scotland 87 for 9 (20.0 overs) |
R.Ross 71, A.Scott 33 | R.Melvin 18, C.Allen 16*, B.Wallace 12 |
J.Bryant 2-23, L.Robertson 1-12, R.Melvin 1-20 | R.Nunn 4-25, R.Ross 3-13, C.Arnot 1-21 |
Won By 38 Runs
Standard Life v Holy Cross
28/06/1977 | Meadows |
Holy Cross 103 for 4 (20.0 overs) | Standard Life 64 for 5 (11.0 overs) |
Rechner 44, M.Hameed 17*, Campbell 14 | C.Snell 18, R.Nunn 11* |
R.Nunn 2-9, R.Knights 2-17 | Agutter 3-15, Majid 1-8 |
Abandoned after 11 Overs of SLAC Innings
Standard Life v Trojans XI
30/06/1977 | Ferryfield |
Trojans XI 143 for 4 (20.0 overs) | Standard Life 70 for 10 (17.0 overs) |
S.Scott 44, D.Rees 27, R.Colledge 26 | D.Latto 17 |
T.Greig 2-15, G.Justham 1-22, C.Arnot 1-28 | DJ.Rees 5-16, R.Colledge 2-5 |
Lost By 73 Runs
Standard Life v Scottish Widows (Insurance Cup)
05/07/1977 | Inch Park |
Standard Life 98 for 9 (15.0 overs) | Scottish Widows 79 for 8 (15.0 overs) |
C.Arnot 34*, A.Goodman 25, D.Latto 20 | H.West 26, D.Michie 22, S.Miller 10 |
J.Brims 3-27, A.Veitch 2-24, H.West 2-25 | A.Scott 3-16, C.Arnot 3-17, R.Nunn 2-24 |
Won By 19 Runs
Standard Life v Guardian Royal Exchange
07/07/1977 | Inch Park |
Standard Life 131 for 8 (20.0 overs) | Guardian Royal Exchange 41 for 10 (15.5 overs) |
A.Howard 50, R.Pyper 32, K.Laing 11 | J.Smail 13 |
Baxter 2-11, Vickers 1-11, M.Ritzvi 1-13 | A.Howard 3-0, S.Coutts 2-6, J.Ellam 2-13 |
Won By 90 Runs
Standard Life v Bank of Scotland
12/07/1977 | Peffermill |
Standard Life 58 for 10 (19.2 overs) | Bank of Scotland 59 for 3 (10.0 overs) |
R.Ralph 12 | R.Mouat 50* |
J.McKenzie 3-11, J.Bryant 2-8, T.Wright 1-5 | C.Arnot 1-1, G.Lobban 1-18, R.Nunn 1-27 |
Lost By 7 Wkts
Standard Life v Hydro Board
14/07/1977 | Union Park |
Standard Life 115 for 4 (20.0 overs) | Hydro Board 76 for 4 (20.0 overs) |
A.Rodger 42*, J.Montgomery 28, R.Ralph 23 | I.Webster 38*, R.Ure 17, D.Olley 11 |
R.Ure 4-34 | G.Justham 1-9, C.Snell 1-21, J.Montgomery 1-22 |
Won By 39 Runs
Standard Life v Edinburgh University Stf
19/07/1977 | Peffermill |
Edinburgh University Stf 89 for 8 (18.0 overs) | Standard Life 39 for 10 (17.0 overs) |
M.Ford 20, J.Bond 19, T.Skinner 13 | |
T.Greig 2-13, A.Howard 2-14, R.Pyper 1-18 | D.Taylor 4-11, R.Jordinson 3-9, I.Revie 2-3 |
Lost By 50 Runs
Standard Life v Corstorphine (Parks Trophy)
21/07/1977 | Union Park |
Standard Life 87 for 8 (20.0 overs) | Corstorphine 88 for 2 (15.2 overs) |
D.Latto 45, A.Goodman 17 | D.Parry 32*, JB.Anderson 29, R.Wharton 11* |
A.Dixon 4-14, DJ.Parry 3-12, R.Pearce 1-25 | T.Greig 1-20, R.Nunn 1-26 |
Lost By 8 Wkts
Standard Life v Corstorphine
26/07/1977 | Union Park |
Standard Life 46 for 10 (17.3 overs) | Corstorphine 47 for 2 (12.4 overs) |
A.Goodman 12 | K.Burnett 18, M.Kellie 13 |
B.Johnson 3-11, P.Thom 2-21, A.Sarsinson 1-1 | A.Howard 2-20 |
Lost By 8 Wkts
Standard Life v DAFS
28/07/1977 | |
DAFS 83 for 4 (16.0 overs) | Standard Life 66 for 8 (17.0 overs) |
GR.Smith 36, R.Moxley 20, I.Anderson 12* | A.Goodman 20, K.Burnett 13 |
M.Kellie 1-10, D.Latto 1-13, T.Greig 1-13 | Ritchie 2-4, AN.Other 1-2, AN.Other 1-6 |
Lost By 17 Runs
Standard Life v SLAC Football Club
09/08/1977 | Meadows |
Standard Life 63 for 10 (18.0 overs) | SLAC Football Club 67 for 5 (11.5 overs) |
J.Ellam 10 | S.Hobson 25*, R.Foster 19, J.Moir 11* |
R.Pyper 2-6, R.Graham 2-9, S.Hobson 2-13 | A.Rodger 2-6, J.Ellam 2-23 |
Lost By 5 Wkts
Standard Life v Scottish Widows
16/08/1977 | Roseburn |
Scottish Widows 79 for 7 (20.0 overs) | Standard Life 49 for 10 (16.2 overs) |
S.Miller 29, H.West 27 | |
G.Lobban 3-16, R.Nunn 2-8, J.Taylor 1-19 | N.Clarke 6-24, H.West 4-13 |
Lost By 30 Runs
No comments:
Post a Comment