Standard Life v Heriots
08/05/1979 | Goldenacre |
Heriots 88 for 7 (20.0 overs) | Standard Life 69 for 7 (20.0 overs) |
E.McIntyre 25, G.More 25, G.Kemp 14 | R.Pyper 29*, T.Greig 14*, A.Jackson 13 |
G.Lobban 2-12, T.Greig 2-22, R.Nunn 2-26 | J.Crichton 3-17, J.Dick 2-11, A.Cottam 2-11 |
Lost By 19 Runs
Standard Life v St Thomas's Church
15/05/1979 | Union Park |
Standard Life 88 for 9 (18.0 overs) | St Thomas's Church 77 for 9 (18.0 overs) |
D.Latto 30, R.Nunn 18*, J.Ellis 13 | G.Appleton 29, P.Foster 17 |
M.Withey 5-24, P.Foster 1-9, T.Street 1-17 | R.Scott 4-29, A.Howard 2-3, C.Snell 2-14 |
Won By 11 Runs
Standard Life v Scottish Widows
17/05/1979 | Roseburn |
Standard Life 101 for 10 (36.1 overs) | Scottish Widows 90 for 10 (32.4 overs) |
A.Jackson 47, R.Scott 11, A.Goodman 10 | H.West 29, A.Myles 12, S.Miller 11 |
H.West 5-40, A.Pringle 2-37, A.Myles 1-8 | R.Nunn 4-13, T.Greig 4-18, G.Lobban 1-20 |
Won By 11 Runs
Standard Life v Scottish Provident (Insurance Cup)
24/05/1979 | Union Park |
Scottish Provident 77 for 8 (15.0 overs) | Standard Life 69 for 10 (14.1 overs) |
J.Dance 33, D.Miller 20*, A.Smith 12* | A.Jackson 13, A.Howard 12, G.Lobban 12 |
T.Greig 5-10, A.Jackson 1-15, A.Scott 1-26 | J.Fraser 6-11, A.Smith 3-6, J.Dance 1-26 |
Lost By 8 Runs
Standard Life v Mitre
29/05/1979 | Roseburn |
Standard Life 55 for 6 (18.0 overs) | Mitre 47 for 10 (17.1 overs) |
S.Shearer 16* | S.Currie 23, G.Dodson 12 |
R.Holding 3-4, S.Currie 1-11, GH.Dodson 1-15 | G.Lobban 4-9, A.Ormiston 1-10 |
Won By 8 Runs
Standard Life v St Thomas's Church
05/06/1979 | |
Standard Life 80 for 8 (20.0 overs) | St Thomas's Church 81 for 5 (20.0 overs) |
J.Ellam 23, A.Howard 19, J.Taylor 10 | R.Marshall 30, Kellie 17, T.Street 12 |
P.Foster 3-14, R.Marshall 3-22, T.Street 1-14 | T.Greig 3-16, G.Lobban 1-14, C.Snell 1-20 |
Lost By 5 Wkts
Standard Life v Bank of Scotland (Parks Trophy)
07/06/1979 | Union Park |
Standard Life 70 for 10 (19.3 overs) | Bank of Scotland 73 for 3 (18.5 overs) |
A.Jackson 19, G.Lobban 13, C.Arnot 13 | R.Mouat 38 |
A.Park 4-12, R.Mouat 4-27, C.Allen 2-7 | A.Jackson 1-20, C.Arnot 1-22 |
Lost By 7 Wkts
Standard Life v Maccabi
12/06/1979 | Inch Park |
Maccabi 5 for 0 (1.0 overs) | Standard Life ( overs) |
Abandoned After 1 Over
Standard Life v Boroughmuir
14/06/1979 | Meggatland |
Boroughmuir 62 for 7 (18.0 overs) | Standard Life 63 for 3 (12.0 overs) |
K.Thompson 18*, A.Sprott 10 | J.Ellis 20*, R.Nunn 13, G.Appleton 12 |
I.Marshall 2-9, R.Nunn 2-13, A.Ormiston 2-20 | K.Skidmore 2-22, D.Thomson 1-7 |
Won By 7 Wkts
Standard Life v Rossie Priory
18/06/1979 | Inchcolm |
Rossie Priory 100 for 10 (48.3 overs) | Standard Life 92 for 9 (33.0 overs) |
E.McKenzie 16*, W.Banham 16, I.McKenzie 13 | A.Jackson 40, D.Latto 25 |
T.Greig 4-15, A.Jackson 2-7, R.Scott 2-18 | I.McKenzie 4-24, S.Oudney 2-21, A.Smith 1-12 |
Lost By 8 Runs
Standard Life v Norwich Union
21/06/1979 | Roseburn |
Norwich Union 42 for 10 (16.1 overs) | Standard Life 47 for 2 (6.2 overs) |
D.Whittoak 17*, I.Moore 10 | A.Jackson 19*, B.Allison 17* |
A.Howard 3-5, B.Allison 2-14, A.Jackson 1-0 | Downie 1-24 |
Won By 8 Wkts
Standard Life v Holy Cross
26/06/1979 | Inverleith |
Standard Life 96 for 4 (18.0 overs) | Holy Cross 80 for 8 (18.0 overs) |
A.Jackson 59*, D.Latto 28 | Lyle 27, Brown 13, Rechner 12 |
Campbell 2-3, Rechner 1-8, C.McGill 1-17 | C.Snell 2-10, R.Nunn 2-18, G.Lobban 1-23 |
Won By 16 Runs
Standard Life v Trojans XI
28/06/1979 | Ferryfield |
Trojans XI 89 for 4 (18.0 overs) | Standard Life 90 for 5 (16.0 overs) |
P.Cutforth 25*, L.Reilly 16, P.Cattrell 16 | A.Jackson 30, A.Scott 25*, B.Allison 17 |
A.Jackson 2-25, A.Scott 1-23 | C.Benzies 2-19, B.Haig 1-11, D.Lister 1-22 |
Won By 5 Wkts
Standard Life v Life Association
03/07/1979 | Roseburn |
Standard Life 74 for 9 (18.0 overs) | Life Association 77 for 5 (17.2 overs) |
C.Snell 24*, B.Allison 15, A.Ormiston 13* | G.Kemp 15, A.Hardie 15, A.Graham 10 |
D.Templeton 4-36, Hardie 2-8, G.Kemp 2-10 | R.Nunn 2-24, R.Scott 1-15, C.Snell 1-22 |
Lost By 5 Wkts
Standard Life v Scottish Widows
05/07/1979 | Roseburn |
Scottish Widows 76 for 6 (20.0 overs) | Standard Life 70 for 10 (20.0 overs) |
D.Michie 16, S.Miller 13*, A.Pringle 12 | A.Ormiston 17, A.Jackson 11, B.Allison 11 |
C.Arnot 2-7, A.Jackson 1-7, R.Nunn 1-10 | H.West 3-15, A.Black 2-23, S.Miller 1-7 |
Lost By 6 Runs
Standard Life v Bank of Scotland
10/07/1979 | Peffermill |
Bank of Scotland 127 for 3 (20.0 overs) | Standard Life 60 for 10 (19.0 overs) |
D.Duncan 37, R.Mouat 26, C.Hesp 24* | A.Jackson 12, Height 10 |
C.Snell 2-45, G.Lobban 1-34 | N.McAdam 2-11, C.Allen 2-12, F.Christie 1-0 |
Lost By 67 Runs
Standard Life v Rossie Priory
15/07/1979 | Roseburn |
Rossie Priory 138 for 8 (40.5 overs) | Standard Life 131 for 10 (31.2 overs) |
R.McFarlane 36, P.Stewart 34, R.McLeish 24 | A.Jackson 41, A.Ormiston 24, C.Snell 19 |
C.Arnot 4-32, A.Jackson 2-24, G.Lobban 1-36 | I.McKenzie 4-41, R.Lynch 2-49, P.Stewart 1-7 |
Lost By 7 Runs
Standard Life v Edinburgh University Stf
17/07/1979 | Peffermill |
Edinburgh University Stf 88 for 6 (20.0 overs) | Standard Life 80 for 5 (20.0 overs) |
T.Skinner 54* | A.Ormiston 21, J.Ellis 13, C.Arnot 11* |
A.Jackson 4-19, B.Allison 1-21, G.Lobban 1-24 | A.Ramsay 2-18, I.Revie 1-16, H.McNab 1-20 |
Lost By 8 Runs
Standard Life v Corstorphine
24/07/1979 | Union Park |
Corstorphine 80 for 6 (18.0 overs) | Standard Life 81 for 2 (13.3 overs) |
E.Caw 18, M.Kellie 14, S.Williamson 13 | C.Arnot 45*, A.Jackson 23* |
T.Greig 2-13, A.Jackson 1-11, G.Lobban 1-27 | I.Butcher 1-14 |
Won By 8 Wkts
Standard Life v Mitre
31/07/1979 | Inch Park |
Mitre 94 for 8 (18.0 overs) | Standard Life 77 for 4 (18.0 overs) |
D.Montgomery 22, R.Holding 17, E.Stefanuik 16 | J.Ellis 19, A.Jackson 15*, D.Latto 15 |
C.Snell 5-17, A.Howard 1-13, R.Scott 1-37 | RDD.Kernohan 1-5, A.Black 1-12, R.Holding 1-13 |
Lost By 17 Runs
Standard Life v Maccabi
02/08/1979 | Inch Park |
Standard Life 110 for 5 (18.0 overs) | Maccabi 106 for 6 (18.0 overs) |
C.Snell 52, A.Jackson 33, A.Ormiston 14 | K.Mills 29, D.Williamson 21, C.Pidgeon 21 |
J.Bain 2-47, J.Brims 1-9, K.Mills 1-15 | T.Greig 4-26, A.Jackson 2-22 |
Won By 4 Runs
Standard Life v SLAC Football Club
08/08/1979 | Roseburn |
Standard Life 72 for 5 (18.0 overs) | SLAC Football Club 76 for 6 (14.5 overs) |
A.Nimmo 17, A.Howard 12*, C.Snell 10 | R.Scott 29, R.Pyper 21*, J.Moir 13 |
S.Hobson 2-9, R.Graham 1-6, R.Scott 1-8 | R.Nunn 2-6, C.Snell 1-10, G.Appleton 1-12 |
Lost By 4 Wkts
Standard Life v Glenlivet
09/08/1979 | |
Standard Life 79 for 3 (18.0 overs) | Glenlivet 50 for 10 (15.2 overs) |
A.Jackson 38*, E.McCall 25* | M.Rose 10, G.Summers 10 |
G.Summers 2-11, D.Wark 1-14 | A.Jackson 3-1, T.Greig 2-4, C.Snell 2-6 |
Won By 29 Runs
Standard Life v Mitre (Mitre Trophy)
26/08/1979 | Inch Park |
Standard Life 129 for 10 (33.4 overs) | Mitre 129 for 10 (39.3 overs) |
D.Latto 37, A.Ormiston 24, J.Taylor 20 | A.Stevenson 83, B.Lester 12 |
AA.Stevenson 5-10, S.Brydon 2-22, WA.Scott 1-10 | C.Arnot 4-8, R.Nunn 2-15, R.Scott 2-29 |
Won On Faster Scoring Rate
Standard Life v Bank of Scotland (Mitre Trophy)
16/09/1979 | Inch Park |
Bank of Scotland 170 for 3 (35.0 overs) | Standard Life 111 for 10 (27.2 overs) |
R.Mouat 58*, D.Duncan 54, A.Ion 29 | J.Ellis 34, A.Jackson 22, D.Latto 15 |
A.Jackson 2-34, G.Lobban 1-4 | A.Park 4-28, D.Armstrong 3-27, C.Allen 3-33 |
Lost By 59 Runs
No comments:
Post a Comment