Standard Life v St Thomas's Church
04/05/1982 | Inverleith |
Standard Life 74 for 6 (16.0 overs) | St Thomas's Church 56 for 10 (16.0 overs) |
A.Ormiston 25, J.Kelly 19*, D.Harley 15 | G.Appleton 13, Brown 10 |
M.Withey 4-22, White 1-0 | A.Jackson 3-11, T.Greig 3-17, A.Ormiston 1-4 |
Won By 18 Runs
Standard Life v Scottish Widows (Parks Trophy)
13/05/1982 | Roseburn |
Scottish Widows 64 for 6 (20.0 overs) | Standard Life 65 for 1 (12.2 overs) |
A.Veitch 40*, J.Clark 16* | A.Ormiston 25, D.Harley 23*, A.Jackson 17* |
A.Jackson 2-11, T.Greig 2-21 | A.Veitch 1-17 |
Won By 9 Wkts
Standard Life v Holy Cross
27/05/1982 | Union Park |
Holy Cross 125 for 6 (15.0 overs) | Standard Life 104 for 7 (15.0 overs) |
P.Arrowsmith 51, J.Barry 27*, R.Mair 20 | A.Jackson 33, J.Thomson 23*, D.Harley 14 |
A.Jackson 3-15, C.Arnot 1-24, T.Greig 1-40 | J.Barry 3-17, S.Mathers 2-25, I.Kinnison 1-26 |
Lost By 21 Runs
Standard Life v Guardian Royal Exchange (Insurance Cup)
03/06/1982 | Inch Park |
Standard Life 144 for 3 (15.0 overs) | Guardian Royal Exchange 105 for 8 (15.0 overs) |
A.Ormiston 57, A.Jackson 39, D.Harley 30 | B.Rawle 27, C.Grant 23, R.Jones 14 |
B.Rawle 1-24, K.Allen 1-25 | J.Kelly 4-21, C.Arnot 2-19, G.Lobban 2-26 |
Won By 39 Runs
Standard Life v Glenlivet
17/06/1982 | Inch Park |
Glenlivet 115 for 7 (20.0 overs) | Standard Life 50 for 10 (14.4 overs) |
I.Moore 70, I.Bishop 19 | A.Jackson 14, A.Rodger 10 |
A.Jackson 2-13, N.Kerr 1-9, G.Lobban 1-20 | I.Moore 3-4, A.McIntosh 3-15, G.Summers 3-17 |
Lost By 65 Runs
Standard Life v Trojans XI
24/06/1982 | Ferryfield |
Trojans XI 140 for 7 (22.0 overs) | Standard Life 119 for 8 (22.0 overs) |
D.Haig 69, D.Rees 22, J.Leach 17* | R.Steel 38, A.Scott 34, J.Thomson 12 |
A.Scott 3-39, A.Jackson 2-20 | B.Haig 3-22, G.Thorley 2-23, D.Haig 1-10 |
Lost By 21 Runs
Standard Life v Scottish Widows (Insurance Cup)
29/06/1982 | Inch Park |
Standard Life 39 for 10 (12.7 overs) | Scottish Widows 42 for 2 (7.5 overs) |
A.Jackson 15 | E.Stefaniuk 17*, A.Pringle 12 |
A.Pringle 6-2, H.West 2-8 | A.Scott 2-21 |
Lost By 8 Wkts
Standard Life v Mitre
30/06/1982 | Roseburn |
Standard Life 81 for 6 (20.2 overs) | Mitre 82 for 6 (19.3 overs) |
J.Kelly 17*, A.Ormiston 15, A.Jackson 14 | J.Brims 19, C.Barrett 12*, SC.Owen 12 |
C.Mills 4-15, D.Montgomery 2-11 | A.Jackson 3-20, J.Kelly 2-24, C.Arnot 1-14 |
Lost By 4 Wkts
Standard Life v Newhaven
08/07/1982 | Leith Links |
Standard Life 116 for 4 (20.0 overs) | Newhaven 66 for 10 (19.0 overs) |
D.Harley 42*, C.Arnot 24, A.Rodger 16 | F.Anderson 27, R.Davies 13 |
I.Roberts 3-39, A.Anderson 1-18 | C.Arnot 3-1, A.Ormiston 2-9, D.Harley 1-8 |
Won By 50 Runs
Standard Life v Corstorphine
27/07/1982 | Sighthill |
Standard Life 68 for 4 (16.0 overs) | Corstorphine 69 for 6 (15.5 overs) |
A.Denham 27*, A.Ormiston 19 | K.Thomson 25, C.Counsell 15 |
A.Imrie 1-9, J.Cuthill 1-11, B.Johnson 1-17 | K.Mair 2-10, J.Kelly 2-17, A.Ormiston 1-15 |
Lost By 4 Wkts
Standard Life v Maccabi
03/08/1982 | Roseburn |
Standard Life 63 for 9 (20.0 overs) | Maccabi 65 for 3 (16.2 overs) |
A.Jackson 35 | J.Brims 28*, D.Williamson 16*, T.Ostrowski 11 |
K.Mills 2-9, W.Walls 2-12, A.Williamson 1-13 | C.Arnot 2-39, A.Jackson 1-3 |
Lost By 7 Wkts
Standard Life v Mitre
05/08/1982 | Union Park |
Mitre 102 for 3 (20.0 overs) | Standard Life 97 for 8 (20.0 overs) |
R.Packham 40, B.Lester 40, C.Barrett 10* | R.Steel 52, L.Stevens 18, A.Ormiston 14 |
K.Mair 2-22, J.Thomson 1-30 | RRD.Kernohan 3-10, DJG.Weir 3-23, D.Campbell 1-27 |
Lost By 5 Runs
Standard Life v Leith Franklin
10/08/1982 | Leith Links |
Standard Life 129 for 4 (20.0 overs) | Leith Franklin 130 for 4 (19.3 overs) |
A.Jackson 62, D.Harley 16*, S.Anderson 13 | Weiranatina 36, I.Ramage 25*, A.Brotherston 21 |
P.Cullen 1-9, A.Brotherston 1-16, S.Clarke 1-18 | A.Ormiston 2-28, K.Mair 1-19, T.Greig 1-32 |
Lost By 6 Wkts
Standard Life v SLAC Football Club
11/08/1982 | Meadows |
Standard Life 104 for 5 (18.0 overs) | SLAC Football Club 44 for 10 (12.2 overs) |
J.Kelly 44, J.Thomson 25*, M.Sharp 17 | G.Dugdale 10* |
I.Beckett 2-7, LB Cap 1-6, I.Gibson 1-8 | J.Thomson 2-5, D.Harley 2-10, R.Steel 1-0 |
Won By 60 Runs
No comments:
Post a Comment