Monday, September 14, 2009

Club Stats for Season 2009


Season 2009PWLTARatio
Results10640060.0%

Batting summary


Name P Inns NO Runs HS Avg.
Sangster, David 6 5 2 163 70 54.33
Goddard, Chris 4 4 1 160 53 53.33
Colvin, Steve 6 6 2 147 34 36.75
Ritchie, Alan 4 4 2 130 76 65.00
Donald, Richard 3 3 0 102 51 34.00
Blake, Kieron 7 4 2 62 23 31.00
Kumar, Hemant 7 4 1 45 33 15.00
Wallace, Ian 10 4 1 35 19 11.67
Forbes, Murray 1 1 1 32 32 -
Studders, David 1 1 0 28 28 28.00
Newton, Rob* 1 1 0 25 25 25.00
Bonus, Marty 3 2 0 24 21 12.00
Chouguley, Nikhil 8 4 2 24 13 12.00
Lal, Kirshin 7 3 1 24 13 12.00
Watts, Paul 4 3 0 20 13 6.67
Das, Goutam 3 1 1 17 17 -
Jenkins, Ed 2 1 0 15 15 15.00
Suttie, Fraser 1 1 0 15 15 15.00
Vaishnav, Snehalnayan 1 1 0 14 14 14.00
Verma, Deepak 2 1 0 12 12 12.00
Hussain, Taahira 1 1 0 2 2 2.00
Ahluwalia, Pranay 5 3 1 2 2 1.00
Davies, Mark 1 1 1 0 0 -
Chandler, Greg 1 1 0 0 0 0.00
Renilson, Cameron 3 2 0 0 0 0.00

Bowling summary


Name O B M R W R/R S/R Avg.
Blake, Kieron 14.0 84 2 47 7 3.36 12.00 6.71
Ahluwalia, Pranay 14.0 84 0 77 6 5.50 14.00 12.83
Whitson, James 10.0 60 0 53 5 5.30 12.00 10.60
Das, Goutam 9.0 54 0 64 5 7.11 10.80 12.80
Chouguley, Nikhil 24.3 147 2 107 5 4.37 29.40 21.40
Wallace, Ian 23.3 141 0 113 5 4.81 28.20 22.60
Kumar, Hemant 20.0 120 2 98 4 4.90 30.00 24.50
Watts, Paul 6.0 36 0 38 3 6.33 12.00 12.67
Lal, Kirshin 15.0 90 2 52 3 3.47 30.00 17.33
Forbes, Murray 2.0 12 0 7 2 3.50 6.00 3.50
Vasudevan, Gopikrishnan 2.0 12 0 14 2 7.00 6.00 7.00
Renilson, Cameron 9.0 54 0 56 2 6.22 27.00 28.00
Pathania, Uday* 4.0 24 2 4 1 1.00 24.00 4.00
Fisher, Harry* 3.0 18 0 17 1 5.67 18.00 17.00
Bonus, Marty 2.0 12 0 18 1 9.00 12.00 18.00
Davies, Mark 4.0 24 0 21 1 5.25 24.00 21.00
Sangster, David 13.0 78 0 97 1 7.46 78.00 97.00
Studders, David 2.0 12 0 3 0 1.50 - -
Verma, Deepak 5.0 30 0 32 0 6.40 - -
Goddard, Chris 6.0 36 0 39 0 6.50 - -
Praduman* 1.4 10 0 15 0 9.00 - -
Francis, Mark 2.0 12 0 20 0 10.00 - -
Ritchie, Alan 2.0 12 0 20 0 10.00 - -
Vaishnav, Snehalnayan 2.0 12 0 22 0 11.00 - -
Donald, Richard 3.0 18 0 37 0 12.33 - -

Fielding summary


Name Cts St RO
Ritchie, Alan 3 0 0.5
Kumar, Hemant 3 0 0
Wallace, Ian 2 0 2.5
Colvin, Steve 2 1 0.5
Kirkman, Simon 2 1 0
Forbes, Murray 2 0 0
Jenkins, Ed 2 0 0
Chouguley, Nikhil 1 0 4
Das, Goutam 1 0 0.5
Goddard, Chris 1 0 0
Goodwin, David* 1 0 0
Renilson, Cameron 1 0 0
Sangster, David 1 0 0
Whitson, James 1 0 0
Blake, Kieron 0 0 1
Watts, Paul 0 0 0.5

* denotes a guest player

No comments: