Standard Life v Maccabi
01/05/1984 | Roseburn |
Maccabi 56 for 7 (18.0 overs) | Standard Life 58 for 0 (12.2 overs) |
P.Bell 14, G.Grieve 14 | R.Steel 40*, S.Bell 15* |
G.Lobban 2-13, N.Kerr 2-16, F.Caldwell 1-3 |
Won By 10 Wkts
Standard Life v Scottish Widows
10/05/1984 | Inch Park |
Scottish Widows 112 for 5 (20.0 overs) | Standard Life 87 for 6 (20.0 overs) |
J.Clark 33, A.Veitch 29, K.Bowron 14 | S.Bell 25, J.Thomson 21, R.Steel 20 |
N.Kerr 2-26, T.Greig 2-28, G.Lobban 1-22 | A.Veitch 2-13, N.Watts 1-10, F.Nicol 1-16 |
Lost By 25 Runs
Standard Life v Tynecastle
15/05/1984 | Meadows |
Standard Life 86 for 8 (18.0 overs) | Tynecastle 47 for 10 (15.3 overs) |
J.Kelly 28*, A.Ormiston 28 | N.Armour 20 |
F.Watt 5-36, N.Armour 2-23 | A.Jackson 2-2, J.Kelly 2-3, H.Thorburn 1-2 |
Won By 39 Runs
Standard Life v Mitre
17/05/1984 | Inch Park |
Mitre 86 for 3 (18.0 overs) | Standard Life 92 for 4 (15.1 overs) |
D.Gow 37, J.Brims 36* | C.Arnot 47*, D.Harley 17, S.Bell 15 |
J.Thomson 2-23, G.Lobban 1-12 | G.Malloch 2-8, G.Campbell 2-25 |
Won By 6 Wkts
Standard Life v Guardian Royal Exchange (Insurance Cup)
22/05/1984 | Roseburn |
Standard Life 113 for 4 (15.0 overs) | Guardian Royal Exchange 67 for 10 (15.0 overs) |
D.Harley 41, C.Arnot 34, S.Bell 15 | C.Edwards 20, M.Ferguson 18 |
C.Edwards 2-30, D.Brown 1-25 | A.Jackson 3-15, N.Kerr 3-24, G.Lobban 1-9 |
Won By 46 Runs
Standard Life v Glenlivet (Parks Trophy)
29/05/1984 | Roseburn |
Standard Life 114 for 5 (20.0 overs) | Glenlivet 56 for 10 (17.0 overs) |
A.Ormiston 71* | B.Gill 20 |
G.Summers 2-25, B.Gill 1-13, A.McIntosh 1-30 | A.Jackson 3-5, J.Kelly 2-9, A.Ormiston 1-3 |
Won By 58 Runs
Standard Life v Scottish Widows (Insurance Cup)
19/06/1984 | Inch Park |
Standard Life 109 for 5 (15.0 overs) | Scottish Widows 88 for 10 (13.6 overs) |
D.Harley 42, A.Jackson 31, J.Kelly 17* | H.West 33, I.McKinlay 23 |
F.Nicol 2-35, K.Bowron 1-8, I.McKinlay 1-12 | A.Jackson 4-19, J.Thomson 2-19, J.Kelly 2-22 |
Won By 21 Runs
Standard Life v Life Association (Parks Trophy)
20/06/1984 | Union Park |
Standard Life 106 for 6 (20.0 overs) | Life Association 79 for 9 (20.0 overs) |
A.Ormiston 42, D.Harley 21, A.Jackson 18 | R.Crawford 38, D.Gray 13, J.Blyth 13 |
D.Templeton 3-16, A.Chalmers 1-22, R.Crawford 1-26 | N.Kerr 3-12, W.Tait 2-4, J.Kelly 2-30 |
Won By 27 Runs
Standard Life v Trojans XI
21/06/1984 | Ferryfield |
Trojans XI 100 for 4 (18.0 overs) | Standard Life 84 for 9 (18.0 overs) |
E.Thorley 33*, M.Thorley 29, M.Happle 17 | J.Thomson 19, A.Jackson 17*, B.Lester 16 |
A.Jackson 2-17, H.Thorburn 1-9, G.Lobban 1-15 | AN.Other 5-9, AN.Other 2-3, AN.Other 1-8 |
Lost By 16 Runs
Standard Life v Maccabi (Parks Trophy)
11/07/1984 | Leith Links |
Standard Life 72 for 7 (20.0 overs) | Maccabi 74 for 4 (16.5 overs) |
D.Jubb 19* | D.Holmes 20*, A.Graham 20 |
H.Pollock 5-11, E.Hopkins 1-14 | J.Kelly 2-17, G.Lobban 1-16, J.Thomson 1-25 |
Lost By 6 Wkts
Standard Life v Scottish Life (Insurance Cup)
18/07/1984 | Jocks Lodge |
Scottish Life 83 for 10 (13.6 overs) | Standard Life 87 for 5 ( overs) |
S.Alleyne 30, N.Miller 16, G.Whitelaw 13 | A.Jackson 32*, W.Tait 22, A.Ormiston 10 |
J.Kelly 3-18, C.Arnot 2-13, A.Jackson 2-14 |
Won By 5 Wkts
Standard Life v Guardian Royal Exchange
31/07/1984 | Sighthill |
Standard Life 137 for 3 (20.0 overs) | Guardian Royal Exchange 76 for 10 (20.0 overs) |
R.Steel 59*, J.Kelly 27, S.Bell 15 | O.Davey 39, M.Whitehead 10 |
Davey 2-12, AN.Other 1-19 | A.Jackson 2-4, K.Mair 2-11, F.Caldwell 2-15 |
Won By 61 Runs
Standard Life v SLAC Football Club
09/08/1984 | Meadows |
Standard Life 114 for 7 (20.0 overs) | SLAC Football Club 65 for 10 (17.0 overs) |
S.Bell 40, R.Steel 19, D.Harley 11 | S.Hobson 14, K.Wales 13 |
W.O'Day 3-8, AN.Other 2-6, S.O'Hara 1-10 | K.Mair 3-9, H.Thorburn 2-6, J.Hutchison 1-1 |
Won By 49 Runs
Standard Life v Scottish Widows
28/08/1984 | Inch Park |
Scottish Widows 76 for 6 (15.0 overs) | Standard Life 79 for 3 (8.5 overs) |
A.Veitch 31, G.McMillan 14, D.Maguire 12 | R.Steel 35*, S.Bell 18* |
G.Lobban 1-18, J.Thomson 1-24 | K.Norfolk 3-26 |
Won By 7 Wkts
No comments:
Post a Comment