Standard Life v Maccabi
30/04/1985 | Roseburn |
Standard Life 63 for 2 (18.0 overs) | Maccabi 67 for 2 (15.2 overs) |
J.Kelly 26*, S.Bell 21 | P.Bell 24, A.Jones 18, D.Nattan 14* |
Hopkins 1-13, R.Aitken 1-19 | A.Jackson 2-6 |
Lost By 8 Wkts
Standard Life v Bank of Scotland (Parks Trophy)
15/05/1985 | Raeburn Pl |
Bank of Scotland 111 for 3 (20.0 overs) | Standard Life 112 for 2 (15.1 overs) |
A.Bryan 50*, R.Mouat 44 | W.Tait 76, D.Harley 14 |
A.Jackson 2-17, J.Kelly 1-39 | A.Bryan 1-20, H.Fisher 1-26 |
Won By 8 Wkts
Standard Life v Scottish Equitable (Insurance Cup)
16/05/1985 | Inch Park |
Standard Life 121 for 6 (15.0 overs) | Scottish Equitable 80 for 7 (15.0 overs) |
D.Harley 40, A.Jackson 24, J.Kelly 23* | D.McIntosh 25, G.Anson 13, I.McMurrich 13 |
J.Mulligan 2-30, J.Courtney 2-34, A.Scott 1-18 | G.Lobban 1-12, N.Kerr 1-21, A.Jackson 1-22 |
Won By 41 Runs
Standard Life v Scottish Widows
21/05/1985 | Inch Park |
Scottish Widows 194 for 6 (40.0 overs) | Standard Life 70 for 10 (25.4 overs) |
E.Stefaniuk 68*, D.Michie 30, S.Curle 24 | J.Thomson 37* |
C.Arnot 2-30, G.Lobban 2-31, J.Thomson 1-31 | K.Bowron 3-10, F.Nicol 2-4, P.Tait 2-7 |
Lost By 124 Runs
Standard Life v Hall Advertising (Parks Trophy)
05/06/1985 | Grange CC |
Standard Life 103 for 7 (20.0 overs) | Hall Advertising 104 for 1 (17.1 overs) |
D.Harley 52*, R.Steel 16, A.Jackson 14 | Scott 51*, Kirk 45 |
J.Shaw 2-14, Kirk 2-28 | J.Kelly 1-31 |
Lost By 9 Wkts
Standard Life v Kirkbrae
13/06/1985 | Inverleith |
Kirkbrae 56 for 4 (16.0 overs) | Standard Life 44 for 10 (16.0 overs) |
A.Wells 33*, N.Potberry 14 | K.Brown 16 |
K.Mair 2-7, D.Thomson 1-13, G.Lobban 1-22 | AN.Other 4-15, AN.Other 2-5, AN.Other 2-10 |
Lost By 12 Runs
Standard Life v Scottish Life (Insurance Cup)
16/06/1985 | Jocks Lodge |
Scottish Life 71 for 8 (12.0 overs) | Standard Life 74 for 3 (7.5 overs) |
S.Alleyne 33 | W.Tait 42, J.Kelly 25* |
N.Kerr 4-15, A.Jackson 1-16, G.Lobban 1-20 | N.Miller 2-22, S.Alleyne 1-9 |
Won By 8 Wkts
Standard Life v Garvald Hotel
02/07/1985 | Garvald |
Standard Life 106 for 8 (20.0 overs) | Garvald Hotel 67 for 9 (21.0 overs) |
J.Thomson 20, G.Smith 20, M.Sharp 14 | G.Bailey 11 |
B.Hodgson 1-2, J.Hughes 1-8, A.Gardner 1-11 | S.Bell 4-8, G.Smith 2-0, G.Lobban 2-1 |
Won By 39 Runs
Standard Life v Maccabi
09/07/1985 | Inch Park |
Standard Life 99 for 6 (20.0 overs) | Maccabi 72 for 7 (20.0 overs) |
C.Arnot 40, A.Jackson 19 | D.Nattan 24, A.Jones 12 |
T.Ostrowski 5-13, D.Nattan 1-32 | N.Kerr 5-27, J.Kelly 1-7, A.Jackson 1-17 |
Won By 27 Runs
Standard Life v Trojans XI
11/07/1985 | Inverleith |
Standard Life 67 for 10 (19.1 overs) | Trojans XI 68 for 3 (16.1 overs) |
D.Harley 18, A.Ormiston 12, G.Smith 10 | K.Frost 18, G.Jaffrey-Smith 18, J.Frost 12* |
E.Addison 2-0, Gibson 2-1, K.Smith 2-1 | G.Lobban 1-11 |
Lost By 7 Wkts
Standard Life v Scottish Widows (Insurance Cup)
15/07/1985 | Jocks Lodge |
Scottish Widows 93 for 3 (15.0 overs) | Standard Life 94 for 4 (12.7 overs) |
H.West 26*, S.Curle 21, A.Pringle 14 | A.Jackson 33*, J.Kelly 21*, W.Tait 18 |
J.Kelly 1-13, A.Jackson 1-33 | H.West 2-22, P.Tait 1-22, A.Pringle 1-26 |
Won By 6 Wkts
Standard Life v Mitre
01/08/1985 | Inverleith |
Mitre 77 for 8 (20.0 overs) | Standard Life 80 for 3 (15.3 overs) |
M.Willans 25, J.Brims 13, K.Jones 12 | D.Harley 42*, A.Ormiston 18*, S.Acheson 11 |
F.Caldwell 2-7, K.Brown 2-15, D.Thomson 2-19 | P.Lucas 2-21, W.Douglas 1-24 |
Won By 7 Wkts
Standard Life v Holy Cross
06/08/1985 | Arboretum |
Holy Cross 110 for 5 (20.0 overs) | Standard Life 82 for 9 (20.0 overs) |
D.Cartwright 40, L.Sinclair 29, C.Kear 26* | A.Ormiston 32, D.Thomson 18* |
J.Kelly 2-14, A.Ormiston 1-16 | S.Mathers 3-15, C.McGill 2-1, M.Blackshaw 2-10 |
Lost By 28 Runs
Standard Life v Leith Franklin
08/08/1985 | Leith Links |
Leith Franklin 157 for 7 (20.0 overs) | Standard Life 149 for 5 (20.0 overs) |
M.Prabhaker 89, D.Lowe 44 | D.Harley 72, J.Kelly 43 |
D.Thomson 2-52, B.Smith 1-24, F.Caldwell 1-44 | D.Lowe 2-2, J.Bryant Snr 2-18, M.Wardlaw 1-26 |
Lost By 8 Runs
Standard Life v SLAC Football Club
13/08/1985 | |
Standard Life 120 for 7 (20.0 overs) | SLAC Football Club 112 for 9 (20.0 overs) |
R.Steel 42, N.Swift 13, A.Ormiston 12* | S.Hobson 46*, R.Foster 16 |
G.Nisbet 2-9, K.Wales 1-10, S.Hobson 1-11 | J.Hutchison 2-10, G.Smith 2-12, R.Steel 1-7 |
Won By 8 Runs
Standard Life v Leslie's Bar
22/08/1985 | Meadows |
Standard Life 89 for 8 (17.5 overs) | Leslie's Bar 59 for 8 (20.0 overs) |
J.Thomson 41*, A.Jackson 16*, L.Stevens 11 | K.Brown 16*, J.Fiddes 11 |
D.Borthwick 4-25, D.Carter 2-21, G.Goddard 1-11 | A.Ormiston 3-8, F.Caldwell 1-13, J.Kelly 1-13 |
Won By 30 Runs
No comments:
Post a Comment