Standard Life v Boroughmuir
04/05/1989 | Meggatland |
Standard Life 104 for 7 (20.0 overs) | Boroughmuir 85 for 9 (20.4 overs) |
I.Murdoch 47, A.Ormiston 19, G.Wilson 11* | K.Docherty 30, G.Dick 17, I.Harrison 16 |
K.Docherty 2-11, M.Davidson 1-18, M.Davis 1-30 | A.Kelly 4-17, N.Kerr 2-13, C.Ledlie 1-7 |
Won By 19 Runs
Standard Life v Maccabi
11/05/1989 | Union Park |
Maccabi 89 for 10 (20.0 overs) | Standard Life 90 for 4 (19.2 overs) |
T.Ostrowski 43, M.Webster 11 | P.Craigie 20, A.Ormiston 17*, I.Murdoch 14 |
A.Ormiston 5-21, I.Murdoch 2-8, P.Halliday 1-13 | J.Watt 2-22, T.Ostowski 2-29 |
Won By 6 Wkts
Standard Life v Royal Bank of Scotland (Johnson Fry Cup)
21/05/1989 | Grange CC |
Standard Life 198 for 7 (40.0 overs) | Royal Bank of Scotland 199 for 7 (39.3 overs) |
P.Craigie 93, G.Wilson 31, R.Donald 19 | G.Langley 76, D.Cavellini 48*, C.Robertson 20 |
G.Langley 3-44, D.Cavellini 1-25, E.Marsden 1-37 | A.Kelly 3-26, I.Murdoch 2-43, G.Wilson 1-32 |
Lost By 3 Wkts
Standard Life v Guardian Royal Exchange
23/05/1989 | Meadows |
Guardian Royal Exchange 69 for 6 (20.0 overs) | Standard Life 70 for 3 (18.1 overs) |
S.Soutar 24*, K.Dyer 12, K.McEwan 10 | G.Smith 21, I.Barrass-Sykes 18, B.Fraser 12* |
J.Kelly 2-5, P.Robertson 2-22, I.Wallace 1-8 | C.Taylor 1-6, K.McEwan 1-13 |
Won By 7 Wkts
Standard Life v Corstorphine (Parks Trophy)
30/05/1989 | Roseburn |
Corstorphine 125 for 5 (20.0 overs) | Standard Life 65 for 8 (20.0 overs) |
R.Stewart 42, M.Yellowlees 25, P.Milroy 19 | D.Harley 21, A.Ormiston 15, R.Crouch 12 |
R.Crouch 4-36, I.Murdoch 1-22 | J.McFadyen 3-10, C.Cuthill 1-2, C.Sillers 1-9 |
Lost By 60 Runs
Standard Life v Scottish Widows
01/06/1989 | Colinton Mains |
Standard Life 81 for 10 (28.3 overs) | Scottish Widows 82 for 4 (15.1 overs) |
D.Wenn 24*, D.Thomson 10 | H.West 42, A.Scotland 18 |
B.Tope 2-9, S.Miller 2-10, C.Sillers 1-4 | I.Wallace 1-16, D.Wenn 1-21, I.Murdoch 1-27 |
Lost By 6 Wkts
Standard Life v Scottish Widows
02/06/1989 | Colinton Mains |
Scottish Widows 117 for 9 (20.0 overs) | Standard Life 116 for 8 (20.0 overs) |
G.McMillan 28, C.Brown 20, A.Scotland 12* | D.Harley 26, A.Ormiston 19, I.Wallace 14 |
D.Thomson 2-13, N.Kerr 2-13, C.Ledlie 1-13 | B.Tope 2-11, C.Sillers 2-18, H.West 1-3 |
Lost By 1 Run
Standard Life v Scottish Equitable (Insurance Cup)
15/06/1989 | Inverleith |
Scottish Equitable 101 for 10 (22.0 overs) | Standard Life 102 for 3 (15.0 overs) |
P.Young 36, D.McIlroy 34 | R.Donald 41*, D.Wenn 21*, D.Harley 17 |
A.Kelly 2-8, I.Murdoch 2-22, D.Wenn 1-11 | D.Hannah 1-17, M.McCulloch 1-25 |
Won By 7 Wkts
Standard Life v Scottish Widows
29/06/1989 | Roseburn (Art) |
Scottish Widows 162 for 9 (22.0 overs) | Standard Life 85 for 10 (21.3 overs) |
H.West 52, A.Veitch 28, E.Edwards 14 | D.Wenn 22, I.Murdoch 20 |
R.Donald 3-31, C.Ledlie 2-25, I.Wallace 1-14 | S.Miller 2-10, E.Edwards 2-11, H.West 2-18 |
Lost By 77 Runs
Standard Life v Allied Dunbar
15/07/1989 | Colinton Mains |
Standard Life 115 for 7 (20.0 overs) | Allied Dunbar 116 for 8 (18.1 overs) |
A.Ormiston 23, W.McIntyre 22, P.Robertson 14 | R.Robinson 33*, G.Kennedy 23, S.Bell 18 |
R.Robinson 2-10, I.Roberts 2-10, A.McInnes 1-9 | B.Charles 3-7, C.Ledlie 2-7, C.Williamson 1-6 |
Lost By 2 Wkts
Standard Life v Scottish Widows (Insurance Cup)
19/07/1989 | Roseburn |
Scottish Widows 104 for 10 (22.3 overs) | Standard Life 82 for 10 (20.0 overs) |
C.Brown 23, G.Myers 22, I.McKinlay 12 | P.Craigie 22, R.Donald 18, W.Tait 12 |
I.Murdoch 3-20, J.Kelly 2-14, G.Wilson 2-19 | H.West 3-10, C.Sillers 3-10, I.McKinlay 2-11 |
Lost By 22 Runs
Standard Life v Mitre
27/07/1989 | Union Park |
Standard Life 124 for 6 (20.0 overs) | Mitre 91 for 6 (20.0 overs) |
I.Murdoch 58, R.Donald 29*, B.Fraser 10 | |
B.Douglas 3-20, J.Kelly 2-16 | R.Donald 3-9, D.Wenn 2-11, F.Caldwell 1-11 |
Won By 33 Runs
Standard Life v Maccabi
08/08/1989 | Roseburn |
Standard Life 96 for 5 (18.0 overs) | Maccabi 49 for 8 (18.0 overs) |
I.Murdoch 34, G.Wilson 17*, R.Donald 15 | C.McDonald 12 |
C.McDonald 2-21, J.Seed 2-29 | R.Donald 3-4, C.Ledlie 2-6, I.Wallace 2-11 |
Won By 47 Runs
Standard Life v Bank of Scotland
09/08/1989 | Raeburn Pl |
Bank of Scotland 55 for 10 (17.0 overs) | Standard Life 56 for 2 (9.5 overs) |
H.Fisher 12 | P.Craigie 32*, I.Murdoch 14 |
G.Lobban 3-7, I.Wallace 2-8, C.Wakefield 2-10 | M.Gold 2-14 |
Won By 8 Wkts
Standard Life v Kirkbrae
16/08/1989 | Double Hedges |
Kirkbrae 107 for 7 (18.0 overs) | Standard Life 79 for 10 (14.5 overs) |
Thomson 20*, J.McDonald 19, Ji.Binnie 17 | I.Murdoch 30, D.Thomson 12 |
F.Caldwell 3-5, P.Robertson 3-18, J.Murray 1-24 | Jo.Binnie 2-4, AN.Other 2-5, Jm.Binnie 1-6 |
Lost By 28 Runs
Standard Life v SLAC Football Club
22/08/1989 | Roseburn |
Standard Life 132 for 6 (18.0 overs) | SLAC Football Club 70 for 10 (18.0 overs) |
I.Murdoch 31*, D.Wenn 28, W.McIntyre 28 | G.Dugdale 39*, K.Wales 13 |
C.McDonald 1-9, A.McKenzie 1-13, W.Buchan 1-27 | D.Wenn 3-5, F.Caldwell 2-5, W.McIntyre 2-7 |
Won By 62 Runs
Standard Life v SLAC Dublin (Sandy Rodger Shield)
27/08/1989 | CYM (Dublin) |
Standard Life 296 for 2 (40.0 overs) | SLAC Dublin 47 for 10 (16.2 overs) |
I.Murdoch 112*, P.Craigie 97*, D.Harley 53 | E.Masterson 14, D.Grey 11, B.Winkworth 10 |
P.Maher 1-69, E.Masterson 1-94 | I.Barrass-Sykes 3-3, P.Robertson 2-9, I.Wallace 2-14 |
Won By 249 Runs
No comments:
Post a Comment