Stats for all players up to 20th July 2004. Some day, it will be brought up to date...
Name | Mts | Ins | NOs | Runs | HS | 100s | 50s | Balls | Md | Runs | Wkt | BB | 5wi | Cts | Sts |
I.Wallace | 356 | 167 | 81 | 1370 | 57* | 0 | 2 | 8279 | 185 | 5193 | 361 | 5-1 | 2 | 90 | 0 |
G.Lobban | 304 | 156 | 32 | 711 | 37* | 0 | 0 | 6083 | 104 | 4053 | 218 | 5-32 | 1 | 29 | 0 |
J.Whitson | 233 | 76 | 31 | 327 | 19* | 0 | 0 | 4919 | 82 | 3508 | 207 | 4-3 | 0 | 50 | 0 |
I.Murdoch | 225 | 209 | 48 | 4914 | 166 | 3 | 22 | 1204 | 20 | 898 | 78 | 4-9 | 0 | 92 | 9 |
A.Ormiston | 197 | 154 | 28 | 2232 | 71* | 0 | 5 | 1157 | 18 | 777 | 75 | 5-6 | 2 | 87 | 25 |
ES.Kennedy | 192 | 178 | 47 | 4289 | 85 | 0 | 20 | 413 | 6 | 279 | 28 | 2-1 | 0 | 56 | 6 |
D.Harley | 171 | 153 | 24 | 2621 | 86* | 0 | 12 | 218 | 2 | 167 | 13 | 2-4 | 0 | 72 | 26 |
D.Ainslie | 169 | 115 | 28 | 1018 | 54* | 0 | 1 | 1233 | 7 | 1214 | 76 | 3-5 | 0 | 25 | 3 |
R.Donald | 162 | 152 | 38 | 5059 | 124* | 4 | 31 | 1865 | 27 | 1353 | 92 | 4-13 | 0 | 64 | 1 |
C.Snell | 155 | 109 | 27 | 623 | 52 | 0 | 1 | 2964 | 47 | 1966 | 150 | 6-23 | 5 | 25 | 0 |
P.Robertson | 149 | 104 | 23 | 686 | 58* | 0 | 1 | 941 | 9 | 724 | 56 | 4-6 | 0 | 15 | 0 |
T.Greig | 128 | 70 | 26 | 292 | 23* | 0 | 0 | 3419 | 65 | 2062 | 166 | 6-2 | 3 | 11 | 0 |
S.Davey | 123 | 92 | 15 | 1253 | 50 | 0 | 1 | 1773 | 31 | 1250 | 80 | 5-4 | 2 | 23 | 1 |
A.Rodger | 113 | 92 | 24 | 653 | 42* | 0 | 0 | 18 | 0 | 6 | 2 | 2-6 | 0 | 40 | 32 |
A.Jackson | 106 | 90 | 31 | 1663 | 62 | 0 | 2 | 2835 | 76 | 1398 | 122 | 6-12 | 1 | 15 | 0 |
C.Arnot | 106 | 98 | 21 | 1430 | 56* | 0 | 3 | 2601 | 67 | 1354 | 141 | 6-33 | 4 | 32 | 0 |
Name | Mts | Ins | NOs | Runs | HS | 100s | 50s | Balls | Md | Runs | Wkt | BB | 5wi | Cts | Sts |
J.Kelly | 105 | 81 | 33 | 1005 | 68* | 0 | 2 | 2134 | 47 | 1169 | 125 | 5-6 | 2 | 19 | 0 |
N.Clarke | 95 | 47 | 15 | 265 | 25 | 0 | 0 | 1785 | 18 | 1602 | 59 | 5-9 | 1 | 11 | 0 |
R.Nunn | 89 | 77 | 16 | 664 | 32 | 0 | 0 | 2584 | 53 | 1452 | 122 | 6-8 | 2 | 8 | 0 |
D.Latto | 87 | 80 | 9 | 1145 | 62 | 0 | 2 | 275 | 5 | 195 | 17 | 4-7 | 0 | 23 | 0 |
P.Chowdhry | 83 | 78 | 30 | 1697 | 76* | 0 | 10 | 610 | 10 | 439 | 28 | 4-4 | 0 | 14 | 0 |
M.Sharp | 80 | 53 | 6 | 205 | 18 | 0 | 0 | 170 | 2 | 125 | 8 | 1-2 | 0 | 8 | 2 |
R.Crouch | 77 | 45 | 16 | 387 | 32* | 0 | 0 | 2093 | 76 | 1073 | 72 | 4-15 | 0 | 24 | 1 |
B.St John | 77 | 54 | 17 | 732 | 46 | 0 | 0 | 843 | 9 | 770 | 38 | 3-8 | 0 | 15 | 0 |
D.Pretsell | 77 | 39 | 13 | 343 | 50 | 0 | 1 | 1453 | 24 | 969 | 65 | 4-26 | 0 | 19 | 1 |
R.Pyper | 68 | 61 | 11 | 584 | 41* | 0 | 0 | 628 | 7 | 470 | 35 | 3-17 | 0 | 28 | 1 |
R.Harston | 67 | 55 | 18 | 956 | 61* | 0 | 3 | 967 | 15 | 716 | 28 | 4-3 | 0 | 22 | 0 |
P.Cochrane | 63 | 50 | 9 | 645 | 66 | 0 | 3 | 594 | 9 | 483 | 26 | 4-23 | 0 | 21 | 1 |
J.Thomson | 62 | 48 | 14 | 488 | 41* | 0 | 0 | 650 | 4 | 478 | 21 | 2-5 | 0 | 7 | 0 |
D.Thomson | 59 | 43 | 14 | 247 | 25 | 0 | 0 | 723 | 2 | 661 | 37 | 3-9 | 0 | 4 | 0 |
R.Steel | 57 | 46 | 9 | 755 | 59* | 0 | 2 | 140 | 1 | 119 | 4 | 1-0 | 0 | 9 | 0 |
A.Kirkland | 54 | 45 | 8 | 914 | 54 | 0 | 4 | 994 | 25 | 589 | 53 | 3-1 | 0 | 29 | 1 |
Name | Mts | Ins | NOs | Runs | HS | 100s | 50s | Balls | Md | Runs | Wkt | BB | 5wi | Cts | Sts |
R.Hack | 54 | 21 | 8 | 33 | 10* | 0 | 0 | 892 | 4 | 880 | 36 | 2-10 | 0 | 6 | 0 |
A.Goodman | 53 | 51 | 5 | 817 | 62* | 0 | 4 | 181 | 0 | 156 | 6 | 2-13 | 0 | 15 | 0 |
N.Kerr | 51 | 14 | 2 | 61 | 23 | 0 | 0 | 981 | 5 | 700 | 42 | 5-27 | 1 | 7 | 0 |
J.Ellis | 51 | 43 | 4 | 380 | 34 | 0 | 0 | 192 | 3 | 146 | 6 | 3-14 | 0 | 2 | 0 |
EP.Kennedy | 50 | 24 | 6 | 158 | 26 | 0 | 0 | 976 | 23 | 583 | 30 | 3-6 | 0 | 8 | 0 |
A.Howard | 50 | 34 | 6 | 210 | 50 | 0 | 1 | 349 | 2 | 252 | 30 | 4-12 | 0 | 3 | 0 |
M.Dickens | 49 | 36 | 11 | 287 | 30* | 0 | 0 | 261 | 1 | 351 | 15 | 2-10 | 0 | 5 | 0 |
K.Laing | 49 | 45 | 3 | 346 | 47* | 0 | 0 | 12 | 0 | 8 | 1 | 1-8 | 0 | 11 | 0 |
S.Reynolds | 49 | 35 | 11 | 427 | 44 | 0 | 0 | 899 | 21 | 561 | 39 | 3-16 | 0 | 12 | 0 |
R.McLennan | 48 | 35 | 6 | 106 | 21 | 0 | 0 | 288 | 0 | 288 | 10 | 2-33 | 0 | 3 | 0 |
J.Hamilton | 48 | 32 | 6 | 145 | 25 | 0 | 0 | 402 | 0 | 405 | 21 | 3-9 | 0 | 5 | 0 |
F.Caldwell | 47 | 26 | 8 | 37 | 7* | 0 | 0 | 423 | 4 | 398 | 27 | 3-5 | 0 | 3 | 0 |
E.McCall | 43 | 40 | 8 | 139 | 25* | 0 | 0 | 2 | 0 | ||||||
G.Smith | 40 | 32 | 2 | 120 | 21 | 0 | 0 | 162 | 4 | 107 | 10 | 3-5 | 0 | 6 | 0 |
C.Goddard | 40 | 39 | 7 | 1370 | 97 | 0 | 11 | 27 | 0 | 44 | 1 | 1-35 | 0 | 17 | 9 |
A.Kelly | 40 | 26 | 4 | 273 | 46 | 0 | 0 | 751 | 10 | 444 | 33 | 4-17 | 0 | 4 | 0 |
Name | Mts | Ins | NOs | Runs | HS | 100s | 50s | Balls | Md | Runs | Wkt | BB | 5wi | Cts | Sts |
P.Watson | 40 | 14 | 4 | 33 | 7 | 0 | 0 | 582 | 3 | 628 | 26 | 3-5 | 0 | 7 | 0 |
J.Cubbon | 39 | 34 | 5 | 387 | 60* | 0 | 2 | 276 | 6 | 232 | 15 | 3-4 | 0 | 6 | 0 |
S.Morrish | 38 | 20 | 7 | 111 | 23* | 0 | 0 | 156 | 2 | 151 | 6 | 2-19 | 0 | 13 | 2 |
R.Bain | 38 | 31 | 3 | 117 | 17 | 0 | 0 | 94 | 2 | 55 | 1 | 1-8 | 0 | 5 | 1 |
R.Ralph | 37 | 36 | 6 | 221 | 23 | 0 | 0 | 7 | 0 | ||||||
A.Berry | 36 | 9 | 2 | 17 | 9 | 0 | 0 | 720 | 3 | 583 | 29 | 3-19 | 0 | 5 | 0 |
P.Wallace | 35 | 27 | 7 | 520 | 101* | 1 | 1 | 87 | 1 | 46 | 5 | 2-11 | 0 | 16 | 7 |
S.Coutts | 35 | 34 | 3 | 139 | 24 | 0 | 0 | 12 | 0 | 6 | 2 | 2-6 | 0 | 2 | 0 |
B.Robertson | 34 | 26 | 3 | 207 | 35 | 0 | 0 | 72 | 0 | 66 | 5 | 2-9 | 0 | 5 | 0 |
N.Smith | 34 | 12 | 4 | 52 | 17* | 0 | 0 | 710 | 20 | 418 | 25 | 3-20 | 0 | 4 | 1 |
AR.Brown | 34 | 28 | 5 | 176 | 31 | 0 | 0 | 84 | 1 | 100 | 2 | 1-20 | 0 | 10 | 0 |
S.Bell | 33 | 28 | 6 | 278 | 40 | 0 | 0 | 60 | 0 | 58 | 9 | 4-8 | 0 | 7 | 0 |
J.Taylor | 32 | 29 | 6 | 145 | 20 | 0 | 0 | 30 | 2 | 19 | 1 | 1-19 | 0 | 1 | 0 |
M.O'Driscoll | 32 | 17 | 4 | 43 | 9 | 0 | 0 | 504 | 8 | 500 | 16 | 2-7 | 0 | 4 | 0 |
J.Parsons | 31 | 9 | 4 | 7 | 4* | 0 | 0 | 270 | 1 | 286 | 17 | 3-9 | 0 | 2 | 0 |
J.Connachan | 31 | 26 | 4 | 124 | 27 | 0 | 0 | 78 | 1 | 80 | 1 | 1-14 | 0 | ||
Name | Mts | Ins | NOs | Runs | HS | 100s | 50s | Balls | Md | Runs | Wkt | BB | 5wi | Cts | Sts |
G.Wilson | 30 | 25 | 8 | 402 | 51* | 0 | 1 | 733 | 20 | 393 | 24 | 3-11 | 0 | 7 | 0 |
J.Ellam | 30 | 24 | 5 | 151 | 23 | 0 | 0 | 52 | 0 | 50 | 4 | 2-13 | 0 | 4 | 0 |
K.Thompson | 29 | 14 | 5 | 34 | 10* | 0 | 0 | 384 | 1 | 279 | 14 | 2-11 | 0 | 7 | 1 |
A.Ritchie | 29 | 26 | 10 | 456 | 48* | 0 | 0 | 78 | 0 | 95 | 1 | 1-18 | 0 | 10 | 0 |
J.Kierszten | 29 | 16 | 2 | 39 | 11 | 0 | 0 | 114 | 1 | 102 | 3 | 2-31 | 0 | 6 | 1 |
W.Reid | 29 | 22 | 3 | 59 | 27 | 0 | 0 | 6 | 0 | 6 | 0 | 0-0 | 0 | 2 | 0 |
G.Justham | 28 | 15 | 3 | 35 | 9 | 0 | 0 | 324 | 4 | 247 | 12 | 2-18 | 0 | 1 | 0 |
R.Scott | 26 | 16 | 8 | 45 | 15* | 0 | 0 | 666 | 6 | 446 | 30 | 4-29 | 0 | 5 | 0 |
K.Mair | 26 | 10 | 5 | 13 | 5 | 0 | 0 | 404 | 6 | 258 | 22 | 3-9 | 0 | 1 | 0 |
F.Suttie | 25 | 19 | 2 | 302 | 57 | 0 | 1 | 271 | 3 | 258 | 11 | 4-6 | 0 | 5 | 0 |
N.Hardwick | 25 | 21 | 5 | 174 | 37 | 0 | 0 | 24 | 0 | 23 | 0 | 0-0 | 0 | 9 | 3 |
D.Lindsay | 25 | 23 | 3 | 103 | 25 | 0 | 0 | ||||||||
D.Wenn | 25 | 16 | 6 | 276 | 44* | 0 | 0 | 460 | 10 | 259 | 30 | 3-3 | 0 | 16 | 0 |
A.Scott | 25 | 23 | 5 | 230 | 35* | 0 | 0 | 735 | 13 | 403 | 28 | 5-10 | 1 | 9 | 0 |
M.McCully | 25 | 19 | 3 | 132 | 34 | 0 | 0 | 273 | 1 | 296 | 9 | 3-29 | 0 | 4 | 0 |
C.Hutchinson | 24 | 10 | 6 | 50 | 20 | 0 | 0 | 533 | 5 | 465 | 23 | 3-15 | 0 | 5 | 0 |
Name | Mts | Ins | NOs | Runs | HS | 100s | 50s | Balls | Md | Runs | Wkt | BB | 5wi | Cts | Sts |
A.Brown | 24 | 14 | 1 | 66 | 16 | 0 | 0 | 12 | 0 | 17 | 0 | 0-0 | 0 | 2 | 0 |
C.Ledlie | 24 | 14 | 3 | 35 | 7 | 0 | 0 | 345 | 4 | 288 | 28 | 4-11 | 0 | 5 | 0 |
B.Messenger | 24 | 13 | 4 | 90 | 19 | 0 | 0 | 461 | 10 | 251 | 22 | 4-6 | 0 | 3 | 0 |
H.Fraser | 23 | 14 | 1 | 48 | 10 | 0 | 0 | 311 | 2 | 273 | 24 | 4-28 | 0 | 6 | 0 |
G.Aitken | 22 | 14 | 1 | 41 | 9 | 0 | 0 | 12 | 0 | 16 | 0 | 0-0 | 0 | 3 | 0 |
W.Murray | 22 | 21 | 4 | 84 | 16 | 0 | 0 | 5 | 0 | ||||||
A.Brownlee | 22 | 21 | 5 | 525 | 68 | 0 | 3 | 30 | 0 | 29 | 2 | 1-2 | 0 | 3 | 0 |
J.Montgomery | 22 | 19 | 6 | 191 | 28* | 0 | 0 | 42 | 0 | 38 | 2 | 1-16 | 0 | 1 | 0 |
A.Denham | 22 | 15 | 5 | 105 | 27* | 0 | 0 | 54 | 2 | 14 | 2 | 1-3 | 0 | 2 | 0 |
D.Sangster | 22 | 21 | 5 | 462 | 94* | 0 | 3 | 332 | 5 | 251 | 15 | 3-15 | 0 | 4 | 0 |
J.Drummond | 21 | 12 | 4 | 20 | 10* | 0 | 0 | 116 | 0 | 101 | 6 | 3-8 | 0 | 1 | 0 |
S.Acheson | 21 | 15 | 4 | 106 | 22 | 0 | 0 | 30 | 2 | 22 | 0 | 0-0 | 0 | 6 | 0 |
A.Singh | 21 | 16 | 5 | 36 | 15* | 0 | 0 | 192 | 0 | 176 | 7 | 3-17 | 0 | 2 | 0 |
R.Ross | 21 | 19 | 5 | 466 | 75* | 0 | 3 | 430 | 7 | 206 | 24 | 4-2 | 0 | 3 | 0 |
P.Craigie | 21 | 20 | 4 | 600 | 97* | 0 | 4 | 12 | 0 | 24 | 1 | 1-24 | 0 | 9 | 0 |
J.Murray | 21 | 10 | 1 | 28 | 9 | 0 | 0 | 216 | 4 | 161 | 18 | 3-9 | 0 | 2 | 0 |
Name | Mts | Ins | NOs | Runs | HS | 100s | 50s | Balls | Md | Runs | Wkt | BB | 5wi | Cts | Sts |
I.McKinven | 20 | 11 | 3 | 49 | 17 | 0 | 0 | 6 | 0 | 4 | 0 | 0-0 | 0 | 11 | 5 |
S.Shearer | 20 | 17 | 1 | 103 | 31 | 0 | 0 | 30 | 0 | 26 | 1 | 1-10 | 0 | 1 | 0 |
B.Smith | 20 | 14 | 1 | 55 | 12 | 0 | 0 | 176 | 4 | 141 | 7 | 3-17 | 0 | 2 | 0 |
G.Appleton | 20 | 19 | 1 | 131 | 34* | 0 | 0 | 24 | 0 | 18 | 2 | 1-6 | 0 | 3 | 0 |
A.Stevens | 19 | 5 | 2 | 14 | 8* | 0 | 0 | 281 | 3 | 267 | 13 | 2-5 | 0 | 3 | 0 |
R.Carrigan | 19 | 15 | 6 | 209 | 42 | 0 | 0 | 326 | 2 | 270 | 13 | 4-21 | 0 | 3 | 0 |
G.Wyllie | 19 | 14 | 2 | 63 | 17 | 0 | 0 | 54 | 0 | 64 | 1 | 1-18 | 0 | 6 | 0 |
D.Jubb | 18 | 9 | 2 | 59 | 19* | 0 | 0 | 108 | 0 | 58 | 3 | 1-5 | 0 | 2 | 0 |
P.Mitchell | 18 | 14 | 1 | 76 | 26 | 0 | 0 | 114 | 2 | 112 | 7 | 2-9 | 0 | 8 | 0 |
R.Graham | 18 | 16 | 3 | 60 | 14 | 0 | 0 | 113 | 1 | 87 | 5 | 3-11 | 0 | 3 | 0 |
M.Evans | 18 | 13 | 2 | 118 | 23 | 0 | 0 | 147 | 0 | 175 | 3 | 1-21 | 0 | 2 | 0 |
L.Stevens | 18 | 12 | 3 | 76 | 18 | 0 | 0 | 48 | 0 | 35 | 1 | 1-8 | 0 | 1 | 0 |
P.Beresford | 17 | 13 | 1 | 66 | 18 | 0 | 0 | 168 | 0 | 171 | 4 | 2-12 | 0 | ||
M.Hollingsworth | 17 | 15 | 3 | 47 | 13 | 0 | 0 | 60 | 0 | 74 | 6 | 2-5 | 0 | 6 | 0 |
F.Speight | 17 | 13 | 5 | 187 | 40 | 0 | 0 | 132 | 1 | 104 | 6 | 2-7 | 0 | 4 | 0 |
M.Everett | 16 | 14 | 0 | 412 | 93 | 0 | 2 | 6 | 0 | 7 | 2 | 2-7 | 0 | 5 | 2 |
Name | Mts | Ins | NOs | Runs | HS | 100s | 50s | Balls | Md | Runs | Wkt | BB | 5wi | Cts | Sts |
S.Topping | 16 | 14 | 0 | 84 | 33 | 0 | 0 | 3 | 0 | ||||||
R.Knights | 16 | 11 | 6 | 31 | 15* | 0 | 0 | 272 | 5 | 180 | 13 | 3-15 | 0 | 5 | 0 |
W.Tait | 16 | 16 | 1 | 294 | 76 | 0 | 1 | 219 | 3 | 161 | 10 | 4-11 | 0 | 5 | 0 |
R.Clark | 16 | 10 | 1 | 27 | 7* | 0 | 0 | 42 | 0 | 69 | 0 | 0-0 | 0 | 1 | 0 |
N.Leadbetter | 15 | 14 | 2 | 88 | 34 | 0 | 0 | 60 | 0 | 37 | 1 | 1-4 | 0 | ||
G.Hayter | 15 | 9 | 5 | 90 | 33* | 0 | 0 | 140 | 0 | 119 | 15 | 4-6 | 0 | 3 | 0 |
G.Franklyn | 15 | 10 | 1 | 128 | 37 | 0 | 0 | 228 | 7 | 164 | 13 | 4-20 | 0 | 5 | 0 |
M.Davies | 14 | 6 | 3 | 19 | 8* | 0 | 0 | 299 | 5 | 251 | 11 | 3-4 | 0 | 1 | 0 |
D.Lawson | 14 | 12 | 7 | 32 | 8* | 0 | 0 | 299 | 2 | 190 | 11 | 2-17 | 0 | 1 | 0 |
R.McLachlan | 14 | 14 | 2 | 227 | 56* | 0 | 2 | 193 | 4 | 103 | 13 | 5-19 | 1 | 2 | 0 |
P.Shanks | 14 | 10 | 2 | 106 | 37 | 0 | 0 | 72 | 1 | 62 | 6 | 2-7 | 0 | 6 | 0 |
E.Ishrat | 14 | 5 | 1 | 16 | 9 | 0 | 0 | 336 | 5 | 276 | 12 | 2-13 | 0 | 3 | 0 |
B.Fraser | 13 | 9 | 1 | 75 | 27 | 0 | 0 | 30 | 1 | 19 | 1 | 1-3 | 0 | ||
D.Hentges | 13 | 10 | 0 | 43 | 24 | 0 | 0 | 48 | 0 | 39 | 3 | 2-10 | 0 | 2 | 0 |
M.Shaikh | 13 | 7 | 0 | 4 | 1 | 0 | 0 | 40 | 0 | 38 | 1 | 1-7 | 0 | ||
R.Bullock | 13 | 8 | 2 | 19 | 5* | 0 | 0 | 78 | 0 | 84 | 4 | 2-5 | 0 | ||
Name | Mts | Ins | NOs | Runs | HS | 100s | 50s | Balls | Md | Runs | Wkt | BB | 5wi | Cts | Sts |
A.Johnston | 13 | 10 | 0 | 41 | 16 | 0 | 0 | 42 | 0 | 29 | 4 | 2-8 | 0 | 2 | 0 |
T.Walker | 12 | 12 | 1 | 37 | 12 | 0 | 0 | ||||||||
G.Gilbertson | 12 | 5 | 0 | 25 | 9 | 0 | 0 | 30 | 0 | 17 | 0 | 0-0 | 0 | 8 | 2 |
J.Lumsden | 12 | 11 | 4 | 56 | 14 | 0 | 0 | 36 | 0 | 41 | 0 | 0-0 | 0 | ||
D.Brooking | 12 | 11 | 2 | 107 | 32 | 0 | 0 | 54 | 0 | 66 | 3 | 1-9 | 0 | 2 | 0 |
G.Dugdale | 12 | 10 | 3 | 39 | 19* | 0 | 0 | ||||||||
K.Pollock | 12 | 9 | 2 | 92 | 42* | 0 | 0 | 12 | 0 | 13 | 0 | 0-0 | 0 | 2 | 0 |
W.McIntyre | 12 | 8 | 1 | 98 | 28 | 0 | 0 | 108 | 0 | 105 | 7 | 2-7 | 0 | 3 | 0 |
B.Hastie | 11 | 7 | 5 | 120 | 36* | 0 | 0 | 97 | 0 | 106 | 6 | 5-11 | 1 | 1 | 0 |
R.Foster | 11 | 10 | 4 | 19 | 7* | 0 | 0 | ||||||||
B.Tope | 11 | 5 | 1 | 23 | 13 | 0 | 0 | 204 | 6 | 139 | 6 | 2-14 | 0 | 3 | 0 |
R.Allnutt | 11 | 4 | 1 | 10 | 7 | 0 | 0 | 196 | 1 | 202 | 8 | 4-7 | 0 | 1 | 0 |
C.Gray | 11 | 9 | 0 | 18 | 12 | 0 | 0 | 30 | 0 | 24 | 0 | 0-0 | 0 | 2 | 0 |
R.Wylie | 11 | 8 | 3 | 21 | 6* | 0 | 0 | 177 | 2 | 137 | 12 | 5-5 | 1 | 1 | 0 |
S.Kirkman | 11 | 10 | 2 | 107 | 36 | 0 | 0 | 42 | 0 | 31 | 2 | 2-4 | 0 | 4 | 0 |
S.Anderson | 11 | 7 | 2 | 19 | 13 | 0 | 0 | ||||||||
Name | Mts | Ins | NOs | Runs | HS | 100s | 50s | Balls | Md | Runs | Wkt | BB | 5wi | Cts | Sts |
S.Lolay | 10 | 2 | 1 | 9 | 5 | 0 | 0 | 168 | 3 | 124 | 12 | 3-5 | 0 | 2 | 0 |
K.Knight | 10 | 6 | 2 | 11 | 5 | 0 | 0 | ||||||||
K.Fletcher | 10 | 2 | 1 | 11 | 10* | 0 | 0 | 78 | 1 | 39 | 2 | 2-3 | 0 | 4 | 2 |
B.Beveridge | 10 | 9 | 1 | 68 | 30 | 0 | 0 | 2 | 0 | ||||||
P.Thomson | 10 | 9 | 1 | 162 | 38* | 0 | 0 | 54 | 0 | 40 | 9 | 4-16 | 0 | 3 | 0 |
C.Smith | 10 | 7 | 1 | 126 | 46 | 0 | 0 | 75 | 0 | 96 | 4 | 2-41 | 0 | 4 | 0 |
R.Whitehouse | 10 | 7 | 0 | 63 | 41 | 0 | 0 | 174 | 0 | 125 | 7 | 2-7 | 0 | 3 | 0 |
P.Kelly | 10 | 5 | 3 | 31 | 17* | 0 | 0 | 133 | 1 | 125 | 12 | 4-16 | 0 | 2 | 0 |
I.Ferguson | 10 | 7 | 0 | 6 | 2 | 0 | 0 | 257 | 3 | 147 | 13 | 4-18 | 0 | 1 | 0 |
N.MacKay | 10 | 8 | 1 | 90 | 34 | 0 | 0 | 12 | 0 | 8 | 1 | 1-8 | 0 | 2 | 0 |
R.Inglis | 10 | 4 | 0 | 42 | 33 | 0 | 0 | ||||||||
A.Adshead | 9 | 5 | 1 | 6 | 5 | 0 | 0 | 132 | 1 | 96 | 9 | 3-31 | 0 | ||
A.Galvin | 9 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | ||||||
I.Whittamore | 9 | 5 | 2 | 23 | 11* | 0 | 0 | 126 | 0 | 134 | 5 | 2-4 | 0 | 3 | 0 |
I.Barrass-Sykes | 9 | 7 | 0 | 43 | 18 | 0 | 0 | 18 | 0 | 10 | 5 | 3-3 | 0 | 3 | 0 |
S.Qureshi | 9 | 9 | 3 | 232 | 59* | 0 | 2 | 12 | 0 | 16 | 0 | 0-0 | 0 | ||
Name | Mts | Ins | NOs | Runs | HS | 100s | 50s | Balls | Md | Runs | Wkt | BB | 5wi | Cts | Sts |
C.Williamson | 9 | 7 | 1 | 61 | 20 | 0 | 0 | 14 | 0 | 6 | 1 | 1-6 | 0 | 2 | 0 |
P.Duncan | 9 | 9 | 1 | 33 | 8 | 0 | 0 | ||||||||
S.Hobson | 8 | 7 | 0 | 23 | 10 | 0 | 0 | 24 | 0 | 19 | 2 | 2-19 | 0 | ||
P.Meldrum | 8 | 6 | 0 | 16 | 10 | 0 | 0 | 18 | 1 | 13 | 2 | 1-6 | 0 | ||
G.Allan | 8 | 8 | 2 | 191 | 43* | 0 | 0 | 4 | 0 | ||||||
G.Alexander | 8 | 8 | 1 | 53 | 17 | 0 | 0 | 72 | 2 | 29 | 6 | 2-4 | 0 | 4 | 0 |
J.Hutchison | 8 | 5 | 1 | 21 | 7 | 0 | 0 | 48 | 1 | 23 | 4 | 2-10 | 0 | ||
M.Imray | 8 | 6 | 0 | 20 | 13 | 0 | 0 | 12 | 0 | 4 | 2 | 2-4 | 0 | 1 | 0 |
L.Walsh | 8 | 4 | 0 | 1 | 1 | 0 | 0 | ||||||||
C.McCowan | 7 | 3 | 0 | 5 | 4 | 0 | 0 | 55 | 0 | 73 | 1 | 1-22 | 0 | ||
D.Hutchison | 7 | 7 | 0 | 26 | 19 | 0 | 0 | ||||||||
W.Pumphrey | 7 | 7 | 3 | 26 | 11* | 0 | 0 | ||||||||
H.Thorburn | 7 | 5 | 1 | 10 | 4 | 0 | 0 | 57 | 1 | 32 | 4 | 2-6 | 0 | ||
A.Muir | 7 | 6 | 0 | 3 | 3 | 0 | 0 | ||||||||
M.Calwell | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 150 | 0 | 140 | 3 | 1-22 | 0 | ||
P.Summers | 7 | 5 | 1 | 26 | 18 | 0 | 0 | 33 | 1 | 35 | 5 | 3-18 | 0 | 2 | 0 |
Name | Mts | Ins | NOs | Runs | HS | 100s | 50s | Balls | Md | Runs | Wkt | BB | 5wi | Cts | Sts |
B.Allison | 7 | 6 | 1 | 77 | 17* | 0 | 0 | 90 | 3 | 52 | 4 | 2-14 | 0 | 2 | 0 |
A.Reid | 7 | 6 | 1 | 16 | 9* | 0 | 0 | ||||||||
M.Nicholson | 6 | 5 | 2 | 25 | 15 | 0 | 0 | 96 | 0 | 80 | 1 | 1-19 | 0 | ||
A.Semple | 6 | 6 | 2 | 11 | 5* | 0 | 0 | 1 | 0 | ||||||
G.Albury | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0-0 | 0 | 1 | 0 |
C.Pullinger | 6 | 4 | 0 | 8 | 5 | 0 | 0 | 18 | 0 | 25 | 2 | 2-25 | 0 | 1 | 0 |
J.Ferry | 6 | 3 | 1 | 7 | 3 | 0 | 0 | 78 | 0 | 103 | 6 | 3-21 | 0 | ||
G.Rodger | 6 | 5 | 0 | 15 | 9 | 0 | 0 | 2 | 0 | ||||||
J.Bielski | 6 | 5 | 1 | 46 | 17* | 0 | 0 | 45 | 0 | 40 | 6 | 3-5 | 0 | 3 | 0 |
C.Dickie | 6 | 5 | 1 | 7 | 4* | 0 | 0 | 18 | 0 | 13 | 1 | 1-9 | 0 | ||
D.Hoskins | 6 | 4 | 0 | 62 | 24 | 0 | 0 | 47 | 0 | 52 | 1 | 1-13 | 0 | ||
D.MacMillan | 6 | 3 | 0 | 17 | 9 | 0 | 0 | 96 | 1 | 43 | 5 | 2-6 | 0 | ||
G.Jardine | 6 | 5 | 1 | 3 | 3 | 0 | 0 | ||||||||
R.Mottram | 6 | 6 | 1 | 64 | 28 | 0 | 0 | 24 | 1 | 10 | 0 | 0-0 | 0 | ||
R.Oglesby | 6 | 5 | 0 | 14 | 6 | 0 | 0 | 30 | 0 | 24 | 1 | 1-7 | 0 | ||
G.Heather | 6 | 5 | 1 | 13 | 7 | 0 | 0 | 42 | 1 | 26 | 2 | 1-12 | 0 | 1 | 0 |
Name | Mts | Ins | NOs | Runs | HS | 100s | 50s | Balls | Md | Runs | Wkt | BB | 5wi | Cts | Sts |
K.Brown | 6 | 4 | 0 | 21 | 16 | 0 | 0 | 24 | 0 | 15 | 2 | 2-15 | 0 | ||
T.Dodson | 5 | 3 | 0 | 14 | 10 | 0 | 0 | 114 | 3 | 100 | 4 | 3-24 | 0 | 2 | 0 |
N.McLean | 5 | 2 | 0 | 6 | 6 | 0 | 0 | 90 | 0 | 63 | 4 | 2-14 | 0 | ||
