Thursday, July 31, 2008

Club Stats for Season 2008

Season 2008PWLTARatio
Results141040071.4%

Batting summary


Name P In NO Runs HS Avg.
Thornton, Rob 5 5 0 169 55 33.80
Goddard, Chris 7 6 1 163 54 32.60
Sangster, David 10 9 2 155 51 22.14
Donald, Richard 3 3 1 137 69 68.50
Gul, Shazad 6 6 1 103 39 20.60
Das, Goutam 6 6 2 88 24 22.00
Chouguley, Nikhil 8 6 1 83 40 16.60
Colvin, Steve 5 5 1 80 46 20.00
Forbes, Murray 5 5 0 78 25 15.60
Ritchie, Alan 8 6 1 70 33 14.00
Dann, Chris 10 7 3 59 30 14.75
Studders, David 6 6 1 50 26 10.00
Raja, Haider 5 3 2 47 25 47.00
Blake, Kieron 7 5 1 43 29 10.75
Ahluwalia, Pranay 7 4 1 24 14 8.00
Wallace, Ian 10 4 1 18 7 6.00
Black, Craig 2 1 0 17 17 17.00
Verma, Deepak 5 3 1 17 12 8.50
Hallett, Chris 7 4 1 15 6 5.00
Kumar, Hemant 3 2 0 13 10 6.50
Kirkman, Simon 5 3 1 10 5 5.00
Chapman, Richard 1 1 0 8 8 8.00
Hockin, Roland 4 1 1 7 7 -
Jones, Douglas* 1 1 1 7 7 -
Watts, Paul 4 2 1 2 1 2.00
Lal, Kirshin 3 1 0 1 1 1.00
Fredrick, Deepan 3 1 1 0 0 -
Minnican, Alan 1 1 0 0 0 0.00
Whitson, James 1 0 0 - - -

Bowling summary


Name O B M R W R/R S/R Avg.
Wallace, Ian 33.3 201 6 134 11 4.00 18.27 12.18
Das, Goutam 16.0 96 0 86 8 5.38 12.00 10.75
Sangster, David 27.0 162 5 106 8 3.93 20.25 13.25
Ahluwalia, Pranay 14.0 84 3 68 7 4.86 12.00 9.71
Dann, Chris 18.0 108 1 95 7 5.28 15.43 13.57
Hallett, Chris 24.0 144 3 116 7 4.83 20.57 16.57
Hockin, Roland 13.0 78 3 20 6 1.54 13.00 3.33
Lal, Kirshin 6.0 36 1 18 5 3.00 7.20 3.60
Chouguley, Nikhil 25.0 150 4 113 5 4.52 30.00 22.60
Fredrick, Deepan 10.0 60 0 40 4 4.00 15.00 10.00
Verma, Deepak 13.0 78 1 57 4 4.38 19.50 14.25
Raja, Haider 15.0 90 1 67 4 4.47 22.50 16.75
Black, Craig 7.0 42 3 20 3 2.86 14.00 6.67
Thornton, Rob 12.2 74 0 82 3 6.65 24.67 27.33
Goddard, Chris 7.0 42 0 29 2 4.14 21.00 14.50
Kumar, Hemant 6.0 36 2 10 1 1.67 36.00 10.00
Whitson, James 3.0 18 0 15 1 5.00 18.00 15.00
Blake, Kieron 16.0 96 0 73 1 4.56 96.00 73.00
Donald, Richard 2.0 12 0 5 0 2.50 - -
Watts, Paul 2.0 12 0 7 0 3.50 - -
Studders, David 4.0 24 0 19 0 4.75 - -
Chapman, Richard 3.0 18 0 20 0 6.67 - -

Fielding summary


Name Cts St RO
Ritchie, Alan 3 1 0.5
Thornton, Rob 3 0 1.5
Das, Goutam 2 0 1.5
Goddard, Chris 2 0 0.5
Chouguley, Nikhil 2 0 0
Colvin, Steve 2 0 0
Wallace, Ian 2 0 0
Sangster, Dav id 1 0 1.5
Blake, Kieron 1 0 1
Studders, David 1 0 1
Ahluwalia, Pranay 1 0 0.5
Hallett, Chris 1 0 0.5
Raja, Haider 1 0 0.5
Verma, Deepak 1 0 0.5
Black, Craig 1 0 0
Forbes, Murray 1 0 0
Jones, Douglas* 1 0 0
Kirkman, Simon 0 1 1
Dann, Chris 0 0 0.5
unknown 1 0 1

* denotes a guest player

1 comment:

Harin said...

Heyy man.. nice posts. being smone living in India, it gives an insight to the game played ther. Keep posting.