Wednesday, August 31, 2011

Club Stats for Season 2011

Season 2011PWLTARatio
Results11740063.6%

Batting summary

Name                      P Inn NO Runs  HS 6's Avg.
Blake, Kieron            10  9  0   182  40  3  20.22
Thornton, Rob             3  3  0   180  88  4  60.00
Sangster, David           7  7  0   119  55  4  17.00
Chouguley, Nikhil         6  6  2   108  32  3  27.00
Colvin, Steve             7  6  0    91  31  1  15.17
Gandhe, Mukesh            7  7  0    89  25  2  12.71
Desai, Abhishek           3  3  2    85  59  0  85.00
Rogers, Ian               7  7  0    63  20  0  9.00
Donald, Richard           3  3  0    51  28  1  17.00
Kumar, Hemant             6  5  0    48  27  0  9.60
Das, Goutam               3  2  0    45  30  0  22.50
Jones, Doug*              2  2  0    36  24  0  18.00
Smith, Bruce*             1  1  0    30  30  3  30.00
Gul, Shazad               2  2  0    30  20  0  15.00
Studders, David           1  1  0    25  25  0  25.00
Wallace, Ian              9  5  3    24  10  0  12.00
Goyal, Rohit              3  3  2    21  19  0  21.00
Panneerselvam, Elangovan  1  1  0    16  16  0  16.00
Douglas, Greg             6  5  3    11   7  0  5.50
Watts, Paul               5  5  0    11   4  0  2.20
Chopra, Nikhil            2  2  0     8   6  0  4.00
Dhanjal, Amreek S         2  1  0     5   5  0  5.00
Dann, Chris               1  1  0     4   4  1  4.00
Steer, Matthew            1  1  1     3   3  0  -
Hyatt, Tim                4  2  1     3   3  0  3.00
Scott, Chris J#           2  2  2     1   1  0  -
Seditas, Colin*           2  1  0     0   0  0  0.00
Shrivastava, Sumit        4  2  1     0   0  0  0.00
Kirkman, Simon            1  0  0     -   -  0  -
Pilli, Rakesh             1  0  0     -   -  0  -

Bowling summary

Name                    O      B  M    R  W   Avg.  R/R   S/R 
Gandhe, Mukesh         20.5  125  4   74 10   7.40  3.55  12.50
Douglas, Greg           9.0   54  1   44  6   7.33  4.89  9.00
Blake, Kieron           8.3   51  0   44  5   8.80  5.18  10.20
Hyatt, Tim             15.0   90  2   59  5  11.80  3.93  18.00
Chouguley, Nikhil      17.0  102  1   86  5  17.20  5.06  20.40
Kumar, Hemant          20.1  121  2  107  4  26.75  5.31  30.25
Sangster, David         3.0   18  1    8  3   2.67  2.67  6.00
Chopra, Nikhil          7.0   42  1   17  3   5.67  2.43  14.00
Goyal, Rohit            8.0   48  0   47  3  15.67  5.88  16.00
Shrivastava, Sumit      7.0   42  0   48  3  16.00  6.86  14.00
Seditas, Colin*         6.3   39  0   50  3  16.67  7.69  13.00
Thornton, Rob           9.0   54  0   70  3  23.33  7.78  18.00
Wallace, Ian           26.0  156  2  136  3  45.33  5.23  52.00
Studders, David         3.0   18  0   14  2   7.00  4.67  9.00
Smith, Bruce*           0.2    2  0    0  1   0.00  0.00  2.00
Steer, Matthew          2.0   12  0   17  1  17.00  8.50  12.00
Rogers, Ian             4.0   24  0   25  1  25.00  6.25  24.00
Scott, Chris J#         5.0   30  0   36  1  36.00  7.20  30.00
Desai, Abhishek        10.0   60  2   40  1  40.00  4.00  60.00
Das, Goutam            10.0   60  0   69  1  69.00  6.90  60.00
Donald, Richard         7.1   43  0   52  0   -     7.26  -
Pilli, Rakesh           2.0   12  0   22  0   -    11.00  -
Watts, Paul             1.0    6  0   14  0   -    14.00  -

Fielding summary

Name             Cts  St RO
Colvin, Steve      3  0  0
Desai, Abhishek    3  0  0
Douglas, Greg      2  0  0
Sangster, David    2  0  0
Chouguley, Nikhil  1  0  1
Gandhe, Mukesh     1  0  1
Rogers, Ian        1  0  0
Blake, Kieron      1  0  0
Dann, Chris        1  0  0
Smith, Bruce*      1  0  0
Thornton, Rob      1  0  0
Wallace, Ian       1  0  0
Watts, Paul        0  1  0

* denotes a guest player

No comments: